Grid List
From OpenSimulator
Steevithak (Talk | contribs) m (→Grid Test Hours: removed inactive/unknown grids, added links for active grids) |
m |
||
(33 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | {{Quicklinks}} | + | {{Quicklinks|Grid_List}} |
== What is the Grid List? == | == What is the Grid List? == | ||
Line 13: | Line 13: | ||
You may want provide a link on your world's website back to the project by using the [[OpenSim Graphics|Powered by OpenSimulator logo]].<br> | You may want provide a link on your world's website back to the project by using the [[OpenSim Graphics|Powered by OpenSimulator logo]].<br> | ||
− | + | '''Note:''' This is only a partial listing of grids. Hypergrid Business maintains a list of active grids, updated monthly: [http://www.hypergridbusiness.com/statistics/active-grids/ Active OpenSimulator grids] | |
− | <br /><br />Grid Page last updated on Sep | + | <br /><br />Grid Page last updated on Sep 13 2020<br /><br /> |
{| cellspacing="0" cellpadding="5" border="1" style="width: 100%;" class="sortable" | {| cellspacing="0" cellpadding="5" border="1" style="width: 100%;" class="sortable" | ||
Line 204: | Line 204: | ||
|- | |- | ||
| [[Grid List/DigiWorldz|DigiWorldz]] | | [[Grid List/DigiWorldz|DigiWorldz]] | ||
− | | | + | | 3518 |
− | | | + | | 12821 |
− | | | + | | 2144 |
|- | |- | ||
| [[Grid List/gimisaOS|gimisaOS]] | | [[Grid List/gimisaOS|gimisaOS]] | ||
Line 229: | Line 229: | ||
|- | |- | ||
| [[Grid_List/pathway_universe|pathway universe]] | | [[Grid_List/pathway_universe|pathway universe]] | ||
− | | | + | | 26 |
− | | | + | | 62 |
| 2 | | 2 | ||
|- | |- | ||
Line 248: | Line 248: | ||
| 839 | | 839 | ||
|- | |- | ||
− | | [[Grid List/ | + | | [[Grid List/openmanniland|openmanniland - OpenSim 0.9.3, PBR Terrain, DTL/NSL RPG MoneyServer, DotNet 8]] |
− | | | + | | 37 |
− | + | ||
| 5 | | 5 | ||
− | + | | 83 | |
− | | | + | |- |
− | + | | [[Grid List/ReactionGrid|ReactionGrid]] | |
+ | | 76 | ||
+ | | 9756 | ||
+ | | 406 | ||
+ | |- | ||
+ | | [[Grid List/GorGrid|GorGrid]] | ||
+ | | 887 | ||
+ | | 84 | ||
+ | | 119 | ||
+ | |- | ||
+ | | [[Grid List/Outworldz|www.Outworldz.com and DreamGrid Home]] | ||
+ | | 170 | ||
+ | | 826 | ||
+ | | 161 | ||
+ | |- | ||
+ | | [[Grid List/ZetaWorlds|ZetaWorlds]] | ||
+ | | 10000 | ||
+ | | 2000 | ||
+ | | 1300 | ||
+ | |- | ||
+ | | [[Grid List/Bubble-Grid|Bubble-Grid]] | ||
+ | | 22 | ||
+ | | 50 | ||
+ | | 12 | ||
+ | |- | ||
<br/> | <br/> | ||
− | == | + | == Active Public grids == |
{{ambox | {{ambox | ||
Line 526: | Line 549: | ||
| 34 | | 34 | ||
| 8 | | 8 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Grid List/HAVEN: Your World|HAVEN: Your World]] | | [[Grid List/HAVEN: Your World|HAVEN: Your World]] | ||
Line 682: | Line 700: | ||
| 2353 | | 2353 | ||
| 385 | | 385 | ||
+ | |- | ||
+ | | [[Grid List/Heritage Key|Heritage Key]] | ||
+ | | n/a | ||
+ | | n/a | ||
+ | | n/a | ||
|- | |- | ||
| [[Grid_List/ccdbbs.com|LPgrid]] | | [[Grid_List/ccdbbs.com|LPgrid]] | ||
Line 759: | Line 782: | ||
|} | |} | ||
− | |||
− | |||
− | |||
== Office Hour == | == Office Hour == | ||
Line 809: | Line 829: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
= See Also = | = See Also = | ||
Line 889: | Line 834: | ||
* [[Grid Associations]] | * [[Grid Associations]] | ||
* [[Public Hypergrid Nodes|HyperGrid Nodes]] | * [[Public Hypergrid Nodes|HyperGrid Nodes]] | ||
+ | * [[Uncategorized Grid List|Uncategorized Grid List]] | ||
[[Category:Grids]] | [[Category:Grids]] |
Latest revision as of 03:58, 24 October 2024
Languages: |
English 日本語 |
[edit] What is the Grid List?
There are hundreds (thousands?) of OpenSimulator-based virtual worlds out there. Many of them are free to use and welcome new users. This grid list is a community-generated list of such worlds. If you would like to experience an OpenSimulator-based virtual world before installing your own, try one of these.
IMPORTANT NOTE: The OpenSimulator project is not responsible for, nor in any way associated with, any grid listed on this page, nor for any grid's content or activities. Visit at your own risk. Also, there are no guarantees that these worlds are up and running.
[edit] Public grids
Grid List Policy: Please list your grid only if uses OpenSimulator as a component. Do not include advertising language. The entries in the main list should just contain the grid name and the plain numbers as defined by the column headers. Please use this template for the subpages to keep the information in a comparable manner. Grids are listed in the order of appearance, so please add your entry to the bottom of the list. Anyone found inserting a grid up higher in the list will have their entry moved or removed.
You may want provide a link on your world's website back to the project by using the Powered by OpenSimulator logo.
Note: This is only a partial listing of grids. Hypergrid Business maintains a list of active grids, updated monthly: Active OpenSimulator grids
Grid Page last updated on Sep 13 2020
Grid Name | # Regions | Approx # Users | Unique last 30days |
---|---|---|---|
OSGrid | 4665 | 125000 | 4380 |
FrancoGrid | 298 | 5593 | 298 |
3rd Rock Grid | 283 | 11765 | 347 |
Metropolis Metaversum | 1581 | 14706 | 3579 |
OpenSimulator-Club - Open Neuland | 216 | 384 | 60 |
OpenSimulator-Club - Wilder Westen | 41 | 122 | 36 |
MyOpenGrid | |||
Your Alternative Life | 47 | 2089 | 1458 |
Openvue | 16 | 24 | 64 |
Logicamp - Outdoor Grid | 179 | 3300 | 577 |
Jamgrid | 15 | 55 | 15 |
Japan Open Grid | 158 | 682 | 142 |
Tlön | 11 | 65 | 10 |
PMGrid | 80 | 100 | 10 |
jokaydiaGRID | 20 | 253 | 75 |
Craft-World | 207 | 9429 | 607 |
Virtual RP | 17 | 714 | 55 |
GerGrid | 98 | 408 | 25 |
AnSky | 14 | 106 | 6 |
Virtual Worlds Grid | 527 | 30 | 4 |
3DGrid World (formerly The SecondLearning Grid) | 4 | 55 | 46 |
Sofitek | 8 | 21 | 21 |
Dorenas World | 143 | 448 | 300 |
Speculoos | 30 | 50 | 35 |
Pathlandia | 4 | 1 | 30 |
Austria | 11 | 6 | 9 |
Psychedelia | 7 | 7 | 11 |
M001 | 10 | 4 | 4 |
HyperGrid Plaza | 1 | 100 | 10 |
Adreans-World | 147 | 518 | 43 |
jOpenSimWorld | 39 | 327 | 39 |
Rev World | 56 | 1461 | 256 |
Littlefield Grid | 351 | 2078 | 383 |
Alife Virtual | 500 | 10000 | 1000 |
Athabasca University | 16 | 15 (in development stage) | 15 |
Ignis Fatuus | 47 | 14 | 72 |
DigiWorldz | 3518 | 12821 | 2144 |
gimisaOS | 10 | 1 | 30 |
DSGrid | 17 | 52 | 71 |
Regno di Camlaan | 8 | 19 | 60 |
Party Destination Grid | 120 | 1500 | 1050 |
pathway universe | 26 | 62 | 2 |
Neverworld Grid | 328 | 1221 | 383 |
Zone Nations® | 31 | 6107 | 3678 |
Vibel | 15 | 839 | 839 |
openmanniland - OpenSim 0.9.3, PBR Terrain, DTL/NSL RPG MoneyServer, DotNet 8 | 37 | 5 | 83 |
ReactionGrid | 76 | 9756 | 406 |
GorGrid | 887 | 84 | 119 |
www.Outworldz.com and DreamGrid Home | 170 | 826 | 161 |
ZetaWorlds | 10000 | 2000 | 1300 |
Bubble-Grid | 22 | 50 | 12 |
This is a list of Grids that been inactive for a few days and or have claimed to be inactive by the owner. |
[edit] Office Hour
Each week on Tuesday, OSGrid hosts an official Office Hour where the OpenSimulator developers meet and discuss the weeks software development activities. This is a good place to get to know what is going on with OpenSimulator.
Grid | Region | Time |
---|---|---|
OSGrid | Wright Plaza | Tuesday 11:00AM Pacific Time (USA) |
logicamp MainGrid | Logicamp | Friday 11:00 - 12:00 GMT+1 |
Littlefield Grid | Monthly Grid Status Meeting - Smithville Region - lfgrid.com:8002:smithville | First Friday of the Month 1:30PM PSD |
Metropolis Metaversum | Weekly "Stammtisch" Meeting on Region *CenterWorld* | Every Wednesday 21:00 - 22:00 (GMT/UTC + 1) |
[edit] Grid Test Hours
Several grids provide valuable testing information for the project, each run a special 'test' hour to test capabilities of the platform. These are run at the same time every week. It may also be a good chance to meet people who can answer questions you may have.
Grid | Region | Time |
---|---|---|
FrancoGrid | Orion | Everydays 2100GMT+1 |
Logicamp | Logicamp | Generally Mondays 0900 GMT+1 |