Grid List
From OpenSimulator
(→Public grids) |
(→Public grids) |
||
Line 201: | Line 201: | ||
| 31 | | 31 | ||
| 14 | | 14 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Grid List/Avatrian|Avatrian]] | | [[Grid List/Avatrian|Avatrian]] |
Revision as of 09:35, 29 May 2010
Languages: |
English 日本語 |
Technical Reference -> Grid List
What is the Grid List?
About
At the moment there are a number of sims which we try to keep up 24x7, minus the upgrade times, etc. Remember - there are no guarantees at the moment on the backups of the inventories, landscape, etc. So, treat this as you would treat the beta grid at most. In order to login with opensim-links, you will need to install OpenSim Launcher or add a protocol handler to your browser. Otherwise you could simply create a custom shortcut with the right parameters to your Second Life browser.
Public grids
IMPORTANT NOTE:The OpenSimulator Project is an Application Platform that can be used by anyone. It is not responsible for any grid listed on this page, nor for any grid's content or activities within them. Grid List Policy: Please only list your grid if your software is based on OpenSimulator.org SVN software code, all other grids will be removed and also please provide a link on your grid website back to this project website, remember link recognition is a two-way street.
If you own a grid and are interested in joining a grid association see this page: Grid Associations
Public grids require you to create an account on their website, which you can then use to log into the grid.
These grids are listed in the order of their appearance, anyone found inserting a grid up higher in the list will have their entry removed, please add your entry to the very bottom of the list, this is not negotiable.
The gridlist entries in the main list should just contain the gridname and the plain numbers as defined by the column headers. Please use this template for the subpages to keep the information in a comparable manner. Thanks a lot.
Public Grid List Sorted Alphabetically, By # of Regions, By # of Users, By Unique 30 days (Chart), By History
Name | Approx # Regions | Approx # Users | Unique last 30days | |
---|---|---|---|---|
Deepgrid | ||||
OSGrid | 6000 | 36000 | 4600 | |
Francogrid(with OM¢) | 170 | 1304 | ||
The New World Grid | 330 | 5200 | 590 | |
3rd Rock Grid | 140 | 2400 | 500 | |
Uvatar.com | ||||
WorldSimTerra (testing OM¢ currency from VirWox) | 200 | 1624 | 377 | |
Cyberlandia | 185 | 1600 | 269 | |
Metropolis Metaversum (NO money) | 260 | 820 | 110 | |
Emerald Network | 9 | 71 | ||
Avatar Hangout (with OMC) | 59 | 6,433 | 137 | |
German Grid(with OM¢) | 38 | 420 | 95 | |
DGP Grid | ||||
OpenSimulator-Club Open Neuland (with OM¢) | 216 | 384 | 60 | |
OpenSimulator-Club Wilder Westen (with OM¢) | 41 | 122 | 36 | |
ReactionGrid | 225 | 4973 | 579 | |
Myopengrid (with M$ dollars) | ||||
Grid4Us(with OM¢) | 106 | 1000 | 331 | |
OpenKansai | 9 | 120 | 100 | |
Schweiz | 5 | 50 | 10 | |
Your Alternative Life (with OM¢) | 47 | 1707 | 1241 | |
Openvue (on Virtual AIAI Grid) | 12 | 20 | 10 | |
ScienceSim | 25 | 30 | 15 | |
unica | 16 | 60 | 10 | |
Role Play Worlds - Your Fantasy, your world | 129 | 2276 | 298 | |
Cuon Grid - Linux and ERP | 11 | 50 | 30 | |
Segarra Open Grid | 4 | 98 | ? | |
SimValley NL | 79 | 146 | 23 | |
VirtualFrance | 6 | 86 | 39 | |
www.ufsgrid.com | 15 | 221 | 22 | |
v-Business | 10 | 70 | 40 | |
Twisted Sky | 24 | 50 | 34 | |
Tertiary grid | 18 | 34 | 14 | |
Logicamp | 15 | 34 | 7 | |
virtyou | 93 | 464 | 49 | |
Jamland | 10 | 31 | 14 | |
Avatrian | 11 | 25 | 150 | |
Tlön | 11 | 25 | 10 | |
OSBEST | 12 | 8 | 8 | |
PMGrid | 35 | 30 | 10 | |
Meta7 | 233 | 3018 | 1210 | |
Austria | 8 | 6 | 6 | |
Psychedelia | 4 | 6 | 6 | |
Cybergrid | 1 | 44 | | |
Progetto Italia | 5 | 8 | 15 | |
SimValley NL | 79 | 128 | 26 | |
jokaydiaGRID | 11 | 87 | 37 | |
Rezzable Visions | |
|
| |
Craft | 18 | 24 | 18 | |
Virtual RP "Build your dream" (With OMC) | 13 | 108 | | |
Sim-World With S$ and Economy | 22 | 19 | 16 |
Place | Inactive Grids | Approx # Regions | Approx # Users | Unique last 30days |
---|---|---|---|---|
|
|
|
|
|
To make OpenSim grids and locations known to a wider audience, they may be listed at http://www.yosims.com/.
Office Hour
Each week on Tuesday, OSGrid hosts an official Office Hour where the OpenSim developers meet and discuss the weeks software development activities. This is a good place to get to know what is going on with OpenSim.
Grid | Region | Time |
---|---|---|
OSGrid | Wright Plaza | Tuesday 1900UTC |
EU-Grid | EU-Grid Central Hub | Sat 15:00 to 19:00 MET |
AUGrid / Asia Pacific Office Hours | Norgan Plaza | Friday's 11am2pm AEST (GMT/UTC + 10) |
Cyberlandia Grid Italiana | Cyberlandia, Central Hub | Mercoledi and Venerdi 22:00 to 23:00 (GMT/UTC + 1) |
WorldSim Terra | Lusitania Center | Saturdays 19:00 to 20:00 (GMT/UTC) |
Avatar Hangout - Residents | Meeting Hall in Avatar Hangout region | Sundays 1pm to 3pm (InGame Time) |
Avatar Hangout - Estate Owners | via Estate Owners group in Skype | Saturday 2pm to 4pm (InGame Time) |
Grid4Us | Grid4Us Marina | Saturdays 20:00 to 22:00 (UTC+1/MET) |
LISAT | Saturday midnight "UTC" Wednesday 1400(2pm)UTC "Universal.Time.Coordinated" | |
virtyou MainGrid | Waterland01 | Tuesday 11:00 - 12:00 CET (UTC+1), Thursday 20:00 - 21:00 CET (UTC+1) |
logicamp MainGrid | Logicamp | Friday 11:00 - 12:00 GMT+1 |
Open Neuland / OpenSimulator-Club | Neuland | Tuesday 19:30 - 21:00 CET (UTC+1) |
Progetto Italia Metaverso Italiano | Progetto Italia Orientation | Dal Lunedi' al Venerdi' 22:00 to 00:00 (GMT/UTC + 1) |
Grid Test Hours
Several grids provide valuable testing information for the project, each run a special 'test' hour to test capabilities of the platform. These are run at the same time every week. It may also be a good chance to meet people who can answer questions you may have.
Grid | Region | Time |
---|---|---|
OSGrid | Wright Plaza | Sat 1900UTC |
Apex Grid | Spaceport 2 | Sat 1800 UTC |
FrancoGrid | Orion | Everydays 2100GMT+1 |
New World Grid | Welcome | Every Tuesday at 2030 UTC |
AUGrid | Norgan Plaza | Generally Tuesdays 11am~1pm and/or 2~5pm AEST (GMT/UTC+10) [1] |
WorldSim Terra | Lusitania Center | Generally Sundays 19:00 to 22.00(GMT/UTC) Next Test Hours |
VirtualFrance | versailles | Generally Mondays and Thursdays 2100GMT+1 [2] |
ReactionGrid | Tarzan | Saturdays 6pm Eastern/11pm UK (10pm UTC) - Movie Night load test Movie Night on ReactionGrid |
Logicamp | Logicamp | Generally Mondays 0900 GMT+1 [3] |
Standalone sims
Standalone sims have "generic" logins being from "Testa User" .. "Testz User", with password "test".
Name | Login URI | Maintainer/Site |
---|---|---|
Ruth (Zion) | opensim://ruth.petitbe.be:9000/ | Dalien Talbot (dalien on IRC, or via blog - http://daltonic.blogspot.com/) |
CyberSpacia | opensim://cyberspacia.net:9000/ | Spun Pty Ltd (mailto:the.grid@cyberspacia.net) |
janoz | opensim://77.250.27.219:9000/ | (mailto:info@janoz.nl) |
Opengrid | opensim://opengrid.fr:9000/ | Test grid for http://www.opensimulator.fr - 24/7 available |
Phrearch | opensim://os-networks.net:9000/ | Phrearch: http://os-networks.net |
Timecatcher Haven Lands( Not online 24/7) | opensim://timecatcher.ath.cx:9000/ | Timecatcher: (mailto:anon26841397@hotmail.co.uk) |
Europeansim (NOW 24/7 ish:-) | opensim://82.30.71.119:8002/ | Edenrealm Sim(mailto:zoon@edenrealm.co.uk) BritGrid OpenSim 0.6.9 (Dev) - 26 regions - Hypergrid? - Avatar creation at: http://www.europeansim.thruhere.net Blog http://www.edenrealm.co.uk/ |
OpenSIM.de (24/7) | opensim://opensim.m34.mx-host.de:9090 | German Standalone-Sim with german (deutsch) speaking Live-Support and OpenSIM-Wiki at http://www.opensim.de |
Birnenland.de - Auf gute Nachbarschaft ! (CLOSED) | opensim://birnenland.de:9040 | Eine deutschsprachige 3D Gemeinschaft in der man kostenlos Wohn- und Bauland erhalten kann. |
Viradu | We have just migrated to OSGrid.org 1/7/2009 | A Science Fiction Themed Virtual World, by Michael McAnally (mailto:mwmcanally@gmail.com) - 12 regions NOTE: Please read Blog for connect instructions ---> http://viradu.com for more info. This world is now open for settlement. |
Lokir | opensim://lokir.org:9000 | A multicultural, multilanguage Bristol based art space and sandbox in the UK. Experimental servers testing new versions towards having hypergrid and megaregion functionality, but stable sim server version is currently 5.4, so quite old. See http://lokir.org/opensim for more info, or use the name and password "Test User test" to log in as a guest. |
SPARTA! (open 24/7) | opensim://204.12.98.91:9000 | New (as of 2/20/2010) U.S. based sim. Right now this is more for my amusement than anything. Looking for testers or just bored people who have extra time on their hands. Should it become popular I'll consider expanding services. No registration required. Use any name you like. Questions? mailto:davidakaplan@gmail.com. THIS... IS... SPARTA!!! |
YourSimSpot.Com |
opensim://YourSimSpot.Com:9000 |
YourSimSpot.com is a U.S base standalone Sim hosted on dual quad core servers. With the invent of hypergrid capability stanalone sims don't have to be isolated, to register for FREE just visit Yoursimspot.com. |
Digitalcity form the Netherland is now open | http://city.boa-nn.nl check us website and join your self |