Grid List/SkyLifeGrid
From OpenSimulator
Revision as of 13:08, 5 September 2020 by Steevithak (Talk | contribs)
Name: | SkyLifeGrid |
Website: | http://www.skylifegrid.com |
Login URI: | -loginuri http://login.skylifegrid.com:8002/ |
Approx # Regions | 0 |
Approx # Users | 0 |
Logins/day | 0 |
Hypergrid Enabled Playground,
Inworld Currency Skybucks Rate is 200 SB = 1 USD Refund Rate 225 SB = 1 USD Please Refer to website for more info on Skybucks
Full regions 25 USD Month with 30 Thousand Prim Water/Scenic Sims 7 USD Month 1000 Prim