Database:Assets
From OpenSimulator
Line 5: | Line 5: | ||
''including textures, notecards, scripts, and avatar parts'' | ''including textures, notecards, scripts, and avatar parts'' | ||
<br><br> | <br><br> | ||
− | The current | + | The current(?) structure of the assets table is as follows:<br> |
<br> | <br> | ||
<table> | <table> | ||
Line 20: | Line 20: | ||
<tr><td>access_time</td><td>int(11)</td><td>YES</td><td></td><td>0</td><td></td></tr> | <tr><td>access_time</td><td>int(11)</td><td>YES</td><td></td><td>0</td><td></td></tr> | ||
</table> | </table> | ||
+ | <br /><br /> | ||
+ | The structure of the assets table as of v0.7.1.1 [[Diva Distribution]] is as follows: | ||
+ | <br /> | ||
+ | {| style="border:1px solid #ccc;" | ||
+ | |- style="background:#eef;" | ||
+ | ! Field | ||
+ | ! Type | ||
+ | ! Collation | ||
+ | ! Attributes | ||
+ | ! Null | ||
+ | ! Default | ||
+ | ! Extra | ||
+ | |- | ||
+ | | '''name''' || varchar(64) || utf8_general_ci || || No || ''None'' || | ||
+ | |- | ||
+ | | '''description''' || varchar(64) || utf8_general_ci || || No || ''None'' || | ||
+ | |- | ||
+ | | '''[[#assetType|assetType]]''' || tinyint(4) || || || No || ''None'' || | ||
+ | |- | ||
+ | | '''local''' || tinyint(1) || || || No || ''None'' || | ||
+ | |- | ||
+ | | '''temporary''' || tinyint(1) || || || No || ''None'' || | ||
+ | |- | ||
+ | | '''data''' || longblob || || <code>BINARY</code> || No || ''None'' || | ||
+ | |- | ||
+ | | '''<u>id</u>''' || char(36) || utf8_general_ci || || No || || 0000000-0000-0000-0000-000000000000 || | ||
+ | |- | ||
+ | | '''create_time''' || int(11) || || || Yes || 0 || | ||
+ | |- | ||
+ | | '''access_time''' || int(11) || || || Yes || 0 || | ||
+ | |- | ||
+ | | '''asset_flags''' || int(11) || || || No || 0 || | ||
+ | |- | ||
+ | | '''[[CreatorID]]''' || varchar(128) || utf8_general_ci || || No || || | ||
+ | |} | ||
<br> | <br> | ||
<br> | <br> | ||
Line 33: | Line 68: | ||
<br> | <br> | ||
<br> | <br> | ||
− | '''Type''' | + | <div id="assetType">'''Type'''</div> |
<br> | <br> | ||
Integer which designates the asset's type | Integer which designates the asset's type |
Revision as of 21:20, 28 July 2011
assets Records all assets (back to Database Documentation)
including textures, notecards, scripts, and avatar parts
The current(?) structure of the assets table is as follows:
Field | Type | Null | Key | Default | Extra | |
Name | varchar(64) | NO | NULL | |||
description | varchar(64) | NO | NULL | |||
Type | tinyint(4) | NO | NULL | |||
local | tinyint(1) | NO | NULL | |||
temporary | tinyint(1) | NO | NULL | |||
data | longblob | NO | NULL | |||
id | char(36) | NO | PRI | 00000000-0000-0000-0000-000000000000 | ||
create_time | int(11) | YES | 0 | |||
access_time | int(11) | YES | 0 |
The structure of the assets table as of v0.7.1.1 Diva Distribution is as follows:
Field | Type | Collation | Attributes | Null | Default | Extra | |
---|---|---|---|---|---|---|---|
name | varchar(64) | utf8_general_ci | No | None | |||
description | varchar(64) | utf8_general_ci | No | None | |||
assetType | tinyint(4) | No | None | ||||
local | tinyint(1) | No | None | ||||
temporary | tinyint(1) | No | None | ||||
data | longblob | BINARY |
No | None | |||
id | char(36) | utf8_general_ci | No | 0000000-0000-0000-0000-000000000000 | |||
create_time | int(11) | Yes | 0 | ||||
access_time | int(11) | Yes | 0 | ||||
asset_flags | int(11) | No | 0 | ||||
CreatorID | varchar(128) | utf8_general_ci | No |
(back to Database Documentation)
name
Name of the asset as it would appear in inventory
description
Asset's description field, as it appears in various client-side editing widgets
Integer which designates the asset's type
- Valid values are (need help checking and filling these in):
- 0 - Textures
- 1 - Sound
- 2 - Calling Card
- 3 - Landmark
- 4 - ??
- 5 - Clothing
- 6 - Primitive
- 7 - Note
- 8 - ??
- 9 - ??
- 10 - Script
- 11 - ??
- 12 - ??
- 13 - Body Part
- 14 - ??
- 15 - ??
- 16 - ??
- 17 - ??
- 18 - ??
- 19 - ??
- 20 - Animation
- 21 - Gesture
local
For Future Use
temporary
For Future Use
data
This is the blob which contains the actual script, notecard text,
binary image (texture) or other data characterized by the "Type" column
id
UUID which uniquely identifies the asset within the system
create_time
Date and time the asset was created in standard UNIX format
access_time
Date and time the asset was last used in standard UNIX format
(back to Database Documentation)