Grid List/3rd Rock Grid
From OpenSimulator
(Difference between revisions)
(25 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | {{ | + | {{Quicklinks}} |
<br /> | <br /> | ||
Line 8: | Line 8: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Website:</td><td>http:// | + | <td>Website:</td><td>http://3rdrockgrid.com/ (1)</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Login URI:</td><td> | + | <td>Login URI:</td><td>http://grid.3rdrockgrid.com:8002/</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Wiki/Forum:</td><td>[http:// | + | <td>Wiki/Forum:</td><td>[http://3rdrockgrid.com/index.php?option=com_kunena&Itemid=13/ 3RG Forums]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Approx # Regions</td><td> | + | <td>Approx # Regions</td><td>440</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Approx # Users</td><td>+/- | + | <td>Approx # Users</td><td>+/- 10811</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Logins/day</td><td>+/- | + | <td>Logins/ 30 day</td><td>+/-525</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br /> | ||
+ | 3rdRock Grid is a Community based grid.<br /> | ||
+ | The 3RG Economy uses the Geode Currency System. | ||
+ | |||
+ | We use only "PREMIUM" bandwidth providers and Professional Grade Servers!<br /> | ||
+ | All content backed up daily!<br /> | ||
+ | |||
+ | Land sales include: | ||
+ | * commercial and residential parcels<br /> | ||
+ | * community core preform regions<br /> | ||
+ | * private regions.<br /><br /> | ||
− | + | See website for information, price list and online purchase private regions<br /><br /> | |
− | + | http://3rdrockgrid.com/<br /><br /> | |
+ | Contact for questions: support@3rdrockgrid.com<br /><br /> | ||
+ | Let's ROCK this World! | ||
− | + | [[Category:Grids]] | |
− | + |
Latest revision as of 07:53, 5 April 2015
Name: | 3rd Rock Grid |
Website: | http://3rdrockgrid.com/ (1) |
Login URI: | http://grid.3rdrockgrid.com:8002/ |
Wiki/Forum: | 3RG Forums |
Approx # Regions | 440 |
Approx # Users | +/- 10811 |
Logins/ 30 day | +/-525 |
3rdRock Grid is a Community based grid.
The 3RG Economy uses the Geode Currency System.
We use only "PREMIUM" bandwidth providers and Professional Grade Servers!
All content backed up daily!
Land sales include:
- commercial and residential parcels
- community core preform regions
- private regions.
See website for information, price list and online purchase private regions
http://3rdrockgrid.com/
Contact for questions: support@3rdrockgrid.com
Let's ROCK this World!