Database:Inventoryitems
From OpenSimulator
The inventoryitems records details with respect to the avatar's personal property (assets) (back to Database Documentation)
inventoryitems Table Structure
The structure of the inventoryitems table is as follows:
Field | Type | Null | Key | Default | Extra |
---|---|---|---|---|---|
assetID | varchar(36) | YES | NULL | ||
assetType | int(11) unsigned | YES | NULL | ||
inventoryName | varchar(64) | YES | NULL | ||
inventoryDescription | varchar(128) | YES | NULL | ||
inventoryNextPermissions | int(10) unsigned | YES | NULL | ||
inventoryCurrentPermissions | int(10) unsigned | YES | NULL | ||
invType | int(11) | YES | NULL | ||
creatorID | varchar(255) | YES | NULL | ||
inventoryBasePermissions | int(10) unsigned | NO | 0 | ||
inventoryEveryOnePermissions | int(10) unsigned | NO | 0 | ||
salePrice | int(11) | NO | NULL | ||
saleType | tinyint(4) | NO | NULL | ||
creationDate | int(11) | NO | NULL | ||
groupID | varchar(36) | NO | 00000000-0000-0000-0000-000000000000 | ||
groupOwned | tinyint(4) | NO | NULL | ||
flags | int(11) unsigned | NO | 0 | ||
inventoryID | char(36) | NO | PRI | 00000000-0000-0000-0000-000000000000 | |
avatarID | char(36) | YES | MUL | NULL | |
parentFolderID | char(36) | YES | MUL | NULL | |
inventoryGroupPermissions | int(10) unsigned | NO | 0 |
(back to Database Documentation)
inventoryitems Fields
Refers to the related row in the assets table.
Calling Cards do not create assets so if assetType=2 (see next field) this field should be "00000000-0000-0000-0000-000000000000".
Type of asset (e.g., script, texture, or shape - asset type list)
When assetType is 24, the item is a link to an inventory item. assetID if then the inventoryID of the target item.
When assetType is 25, the item is a link to an inventory folder. assetID if then the folderID of the target folder.
Text of the name of the inventory item as it appears in the client inventory interface.
Text of the description of the inventory item as it appears in the client inventory interface.
Permissions that will be applied to the item if/when it is transferred to another avatar. Permission values can be found at OpenSimulator:Permissions
Permissions on the the item for the current posessor of the item. Permission values can be found at OpenSimulator:Permissions
Type of inventory item. This is a subset of enum InventoryType for items only.
Value | Icon | Meaning |
-1 | User Defined | |
0 | Texture | |
1 | Sound | |
2 | Calling Card | |
3 | Landmark | |
6 | Object | |
7 | Notecard | |
10 | Script | |
15 | Snapshot | |
17 | Attachment | |
18 | Wearable (assets 5 and 13, see below) | |
19 | Animation (assets 20) | |
20 | Gesture (asset 21) | |
22 | Mesh (asset 49) | |
25 | Settings (asset 56) | |
26 | Material (asset 57) |
Subtype for wearable (assets type 5 and 13).
The subtype is contained inside the asset data (LLSD format). It does not appear in the table.
It is encoded in the lower part of the 'flags' column'.
0 | Shape (asset type 13) | |
1 | Skin (asset type 13) | |
2 | Hair (asset type 13) | |
3 | Eyes (asset type 13) | |
4 | Shirt (asset type 5) | |
5 | Pants (asset type 5) | |
6 | Shoes (asset type 5) | |
7 | Socks (asset type 5) | |
8 | Jacket (asset type 5) | |
9 | Gloves (asset type 5) | |
10 | Undershirt (asset type 5) | |
11 | Underpants (asset type 5) | |
12 | Skirt (asset type 5) | |
13 | Alpha (asset type 5) | |
14 | Tattoo (asset type 5) | |
15 | Physics (asset type 5) |
UUID of the item's original creator.
Base permissions of the object. Permission values can be found at OpenSimulator:Permissions
Permissions with respect to everyone but the owner of the item. Permission values can be found at OpenSimulator:Permissions
Sale price of the item.
presently unknown
Date the item was created
UUID of the group that the items is 'deeded' to
group ownership flags
None | 0 |
ObjectSlamPerm | 1<<8 (256) |
ObjectSlamSale | 1<<12 (4096) |
ObjectOverwriteBase | 1<<16 (65536) |
ObjectOverwriteOwner | 1<<17 (131072) |
ObjectOverwriteGroup | 1<<18 (262144) |
ObjectOverwriteEveryone | 1<<19 (524288) |
ObjectOverwriteNextOwner | 1<<20 (1048576) |
ObjectHasMultipleItems | 1<<21 (2097152) |
SharedSingleReference | 1<<30 (1073741824) |
UUID of inventory item
UUID of item's owner
UUID of the folder that contains the item. This must match the folderID of an inventory folders table entry.
Permissions with respect to the owner group of the item. Permission values can be found at OpenSimulator:Permissions
(back to Database Documentation)