Regions (database table)
From OpenSimulator
The regions table contains information concerning all the regions authorized to connect to the grid.
The columns are as follows:
Field | Type | Null | Key | Default | Extra | |
uuid | varchar(36) | NO | PRI | NULL | ||
regionHandle | bigint(20) unsigned | NO | MUL | NULL | ||
regionName | varchar(32) | YES | MUL | NULL | ||
regionRecvKey | varchar(128) | YES | NULL | |||
regionSendKey | varchar(128) | YES | NULL | |||
regionSecret | varchar(128) | YES | NULL | |||
regionDataURI | varchar(255) | YES | NULL | |||
serverIP | varchar(64) | YES | NULL | |||
serverPort | int(10) unsigned | YES | NULL | |||
serverURI | varchar(255) | YES | NULL | |||
locX | int(10) unsigned | YES | NULL | |||
locY | int(10) unsigned | YES | NULL | |||
locZ | int(10) unsigned | YES | NULL | |||
eastOverrideHandle | bigint(20) unsigned | YES | MUL | NULL | ||
westOverrideHandle | bigint(20) unsigned | YES | NULL | |||
southOverrideHandle | bigint(20) unsigned | YES | NULL | |||
northOverrideHandle | bigint(20) unsigned | YES | NULL | |||
regionAssetURI | varchar(255) | YES | NULL | |||
regionAssetRecvKey | varchar(128) | YES | PRI | NULL | ||
regionAssetSendKey | varchar(128) | YES | PRI | NULL | ||
regionUserURI | varchar(255) | YES | NULL | |||
regionUserRecvKey | varchar(128) | YES | NULL | |||
regionUserSendKey | varchar(128) | YES | NULL | |||
regionMapTexture | varchar(36) | YES | NULL | |||
serverHttpPort | int(10) | YES | NULL | |||
serverRemotingPort | int(10) | YES | NULL | |||
owner_uuid | varchar(36) | NO | 00000000-0000-0000-0000-000000000000 | |||
originUUID | varchar(36) | YES | NULL |
uuid
regionHandle
regionName
regionRecvKey
regionSendKey
regionSecret
regionDataURI
serverIP
serverPort
serverURI
locX
locY
locZ
eastOverrideHandle
westOverrideHandle
southOverrideHandle
northOverrideHandle
regionAssetURI
regionAssetRecvKey
regionAssetSendKey
regionUserURI
regionUserRecvKey
regionUserSendKey
regionMapTexture
serverHttpPort
serverRemotingPort
owner_uuid
originUUID