Land (database table)
From OpenSimulator
(back to Database Documentation)
The current structure of the Land table is as follows:
Field | Type | Null | Key | Default | Extra |
UUID | varchar(255) | NO | PRI | ||
RegionUUID | varchar(255) | YES | |||
LocalLandID | int(11) | YES | |||
Bitmap | longblob | YES | |||
Name | varchar(255) | YES | |||
Description | varchar(255) | YES | |||
OwnerUUID | varchar(255) | YES | |||
IsGroupOwned | int(11) | YES | |||
Area | int(11) | YES | |||
AuctionID | int(11) | YES | |||
Category | int(11) | YES | |||
ClaimDate | int(11) | YES | |||
ClaimPrice | int(11) | YES | |||
GroupUUID | varchar(255) | YES | |||
SalePrice | int(11) | YES | |||
LandStatus | int(11) | YES | |||
LandFlags | int(11) | YES | |||
MediaAutoScale | int(11) | YES | |||
MediaTextureUUID | varchar(255) | YES | |||
MediaURL | varchar(255) | YES | |||
MUSICURL | varchar(255) | YES | |||
Passhours | float | YES | |||
PassPrice | int(11) | YES | |||
SnapshotUUID | varchar(255) | YES | |||
UserLocationX | int(11) | YES | |||
UserLocationY | int(11) | YES | |||
UserLocationZ | int(11) | YES | |||
UserLookAtX | int(11) | YES | |||
UserLookAtY | int(11) | YES | |||
UserLookAtZ | int(11) | YES | |||
AuthBuyerID | varchar(255) | NO | 00000000-0000-0000-0000-000000000000 | ||
OtherCleanTime | int(11) | NO | |||
Dwell | int(11) | NO |
UUID
The unique ID of the Land Parcel.
RegionUUID
The UUID of the region containing this land parcel.
LocalLandID
The number of the parcel.
Bitmap
A block of 512 bytes (4,096 bits) of data with each bit of each byte indicating whether a 4m x 4m piece of a region (the smallest selectable) is in the parcel of land. The block of bytes starts in the bottom left corner of the region, proceeding west-east, south-north. As there are 8 bits in a byte, each byte corresponds to 8 pieces of land in a 256x256 region.
The first bit in the first byte refers to the square piece of land with corners (in region co-ordinates) at:
- (0, 0)
- (4, 0)
- (4, 4)
- (0, 4)
The first byte corresponds to a rectangle with corners at:
- (0 ,0)
- (32,0)
- (32,4)
- (0, 4)
The second byte corresponds to a rectangle with corners at:
- (32, 0)
- (64, 0)
- (64, 4)
- (32, 4)
The ninth byte thus corresponds to a rectangle with corners at:
- (0, 4)
- (32,4)
- (32,8)
- (0, 8)
To determine if a piece of land in the region belongs to the parcel, one should perform a bitwise operation on the byte, e.g.
- byte & 1
- byte & 2
- byte & 4
- byte & 8
- byte & 16
- byte & 32
- byte & 64
- byte & 128
Name
The name of this land parcel.
Description
A description of this land parcel.
OwnerUUID
The UUID of the user who owns this land parcel.
IsGroupOwned
This is set to 1 if the parcel is owned by a group. If it is not group owned it will be 0.
Area
The size of the parcel (in square meters).
AuctionID
To be identified.
Category
This specifies the category the parcel of land is in when doing a search. A value of 0 indicates no category was set, -1 is any category, and positive numbers indicate a specific category.
ClaimDate
The date the parcel of land was claimed by an avatar (ie. the date of sale).
ClaimPrice
To be identified.
GroupUUID
To be identified when Groups are implemented.
SalePrice
If the land is for sale this is the price asked.
LandStatus
From OpenMetaverse.ParcelStatus
- -1 : None
- 0 : Leased
- 1 : LeasePending
- 2 : Abandoned
LandFlags
Name | Decimal | Hex | Description |
---|---|---|---|
None | 0 | 0 | No flags set |
AllowFly | 1 | 1 | Allow avatars to fly (a client-side only restriction) |
AllowOtherScripts | 2 | 2 | Allow foreign scripts to run |
ForSale | 4 | 4 | This parcel is for sale |
AllowLandmark | 8 | 8 | Allow avatars to create a landmark on this parcel |
AllowTerraform | 16 | 10 | Allows all avatars to edit the terrain on this parcel |
AllowDamage | 32 | 20 | Avatars have health and can take damage on this parcel. If set, avatars can be killed and sent home here |
CreateObjects | 64 | 40 | Foreign avatars can create objects here |
ForSaleObjects | 128 | 80 | All objects on this parcel can be purchased |
UseAccessGroup | 256 | 100 | Access is restricted to a group |
UseAccessList | 512 | 200 | Access is restricted to a whitelist |
UseBanList | 1024 | 400 | Ban blacklist is enabled |
UsePassList | 2048 | 800 | Unknown |
ShowDirectory | 4096 | 1000 | List this parcel in the search directory |
AllowDeedToGroup | 8192 | 2000 | Allow personally owned parcels to be deeded to group |
ContributeWithDeed | 16384 | 4000 | If Deeded, owner contributes required tier to group parcel is deeded to |
SoundLocal | 32768 | 8000 | Restrict sounds originating on this parcel to the parcel boundaries |
SellParcelObjects | 65536 | 10000 | Objects on this parcel are sold when the land is purchsaed |
AllowPublish | 131072 | 20000 | Allow this parcel to be published on the web |
MaturePublish | 262144 | 40000 | The information for this parcel is mature content |
UrlWebPage | 524288 | 80000 | The media URL is an HTML page |
UrlRawHtml | 1048576 | 100000 | The media URL is a raw HTML string |
RestrictPushObject | 2097152 | 200000 | Restrict foreign object pushes |
DenyAnonymous | 4194304 | 400000 | Ban all non identified/transacted avatars |
LindenHome | 8388608 | 800000 | No comment in documentation or this one! |
AllowGroupScripts | 33554432 | 2000000 | Allow group-owned scripts to run |
CreateGroupObjects | 67108864 | 4000000 | Allow object creation by group members or group objects |
AllowAPrimitiveEntry | 134217728 | 8000000 | Allow all objects to enter this parcel |
AllowGroupObjectEntry | 268435456 | 10000000 | Only allow group and owner objects to enter this parcel |
AllowVoiceChat | 536870912 | 20000000 | Voice Enabled on this parcel |
UseEstateVoiceChan | 1073741824 | 40000000 | Use Estate Voice channel for Voice on this parcel |
DenyAgeUnverified | 2147483648 | 80000000 | Deny Age Unverified Users |
LandingType
The landing point setting for the parcel: 0 is Blocked, 1 is 1anding point set, 2 is for landing allowed anywhere.
MediaAutoScale
A boolean (1 or 0) indicating whether media should be stretched to fit the face of the prim it's displayed on.
MediaTextureUUID
The UUID of a texture. Objects using this texture will show a video stream or web page after they click the video play arrow in their viewer.
MediaURL
The URL of the video stream, or media, to be played in this land.
MusicURL
The URL of the Music station to be played in this land.
Passhours
The length of time that a pass to his parcel is valid.
PassPrice
The cost of a pass to this parcel.
SnapshotUUID
The UUID (key) on the asset table of a picture of this parcel.
UserLocationX
The X co-ordinate of the parcel's landing zone (if set).
UserLocationY
The Y co-ordinate of the parcel's landing zone (if set).
UserLocationZ
The Z co-ordinate of the parcel's landing zone (if set).
UserLookAtX
To be identified.
UserLookAtY
To be identified.
UserLookAtZ
To be identified.
AuthBuyID
The UUID of the User authorised to buy this land.
OtherCleanTime
Other residents objects in the parcel will be automatically returned after this many minutes has elapsed. Set to 0 to disable auto-return of objects.
Dwell
To be identified.