Public Hypergrid Nodes
From OpenSimulator
Revision as of 02:07, 24 September 2009 by Hallow Palmer (Talk | contribs)
Contents |
Hypergrid-enabled sims
The following is a list of hypergrid-ready nodes that you can use for testing your installation and for linking your world. Please add your public node here if you wish to help build a web of opensims!
For the time being, and until the security concerns are addressed, we advise you to be careful about who you link to.
link-region server and port | Organization | Description | Grid Location |
---|---|---|---|
osl2.nac.uci.edu:9006 | University of California, Irvine | The "UCI Welcome" region connected to OSGrid. It is run by Diva (Crista Lopes) on a machine owned by the University of California, Irvine. You can link to it as a way to link to OSGrid. | OSGrid is centered at 10,000, 10,000 |
osl3.nac.uci.edu:9000 | University of California, Irvine | The "UC Irvine" region connected to OSGrid, neighboring Wright Plaza. You can link to it as a way to link to OSGrid. | OSGrid is centered at 10,000, 10,000 |
ucigrid02.nacs.uci.edu:9000 | University of California, Irvine | The UCI Grid | UCIGrid is centered at 8,888, 8,888 |
ucigrid04.nacs.uci.edu:9003 | University of California, Irvine | The UCI Grid, region "Gateway 3000". Link your lower-1,000's grid to this node in order to bridge to grids in the 10,000's. | This node is positioned at 3,000, 3,000 |
ucigrid04.nacs.uci.edu:9007 | University of California, Irvine | The UCI Grid, region "Gateway 7000". Link your 10,000's grid to this node in order to bridge to grids in the lower-1,000's. | This node is positioned at 7,000, 7,000. |
www.meanduland.com:9124 | Grid Meanduland | [1], Meanduland - by Ayana and Frank Northmead. Residential grid and playground for couples. Quite, peaceful and fun. Regular live music concerts and coming soon - rpg's, adventure simulations, private beaches, sail boat racing, dune buggy racing, and much much more. All welcome, no membership or landownership requirements, you just need desire to have fun and be a good neighbor. Regions available at cost during Alpha and Beta development of OpenSim. | Centered at 8000, 8000 |
grid.cyberlandia.net:9000 | Cyberlandia | The "Cyberlandia Gw" region. http://www.cyberlandia.net Metaverso italiano 3D, more to 250 region and 1000 users. You can link to it as a way to link to Cyberlandia. | Cyberlandia is centered at ??? |
hypergrid.cyberlandia.net:9000 | Cyberlandia | The "Osgrid Gw" region connected to Cyberlandia grid http://www.cyberlandia.net. Search on map "Cyberlandia grid" You can link to it as a way to link to OSGrid. | OSGrid is centered at 10,000, 10,000 |
regions.ralf-haifisch.biz:9000:Sharkland Tropical 1 | Ralf Haifisch on osgrid | The "Sharkland Tropical" region connected to OSGrid. German welcome aerea, Freebie aerea, region rental, pretty tropical regions | Centered at 10000,10000
|
joomla-italia.net:9000 | Social Network Italia | The "SNI City" region connected to SNI (Social Network Italia) grid http://www.opensim-italia.net. This grid is connected with Osgrid,Collateral World,Francogrid and Darwin | Centered at ??? |
collateral.opensim-italia.net:9000 | Part of Social Network Italia | Collateral World | Centered at ??? |
88.191.79.199:9050 | Francogrid | Francogrid node, connected to "City", behind the welcome land of Francogrid "Orion" | Centered at 1000 1000 |
94.23.8.158:9300 | Le Monde de Darwin | The Lost World of Darwin http://www.LeMondedeDarwin.com. | Centered at 1000 1000 |
sg.k-grid.com:9000 | K-Grid | The Kool grid for the Kool KidZ . Feel free to visit us. The main Gateway is located at 3700,3700 so take that in account before any HyperJump. Adress updated 02/07/09 | This node is located at 3700,3700 |
metropolis.hypergrid.org:9000 | METROPOLIS-Grid | The Region "Center-World" connected to the METROPOLIS-Grid http://metropolis.hypergrid.org . German Grid with a lot of free Content and free SIM-hosting. Connected via HG to the most of the Grids listed here | Centered at 7000,7000 |
ascent.bluewallgroup.com:9910 | BlueWall Information Technologies | This region is in a good proximity @ (6000,6000) for intermediate jumps to OSGrid from grids in the (2000,2000) range, or any region within 4096 units. | Centered at 6000,6000 |
http://myopengrid.com:9005/ | MyOpenGrid | Myopengrid is connected to osl2.nac.uci.edu "Osgrid Gateway" and 88.191.79.199 9050 "Franco Grid" | Centered at 7000,7000 |
cuonsim1.de:9300 | Cuon-Grid | Cuon-Grid is a little grid and has some Main Sims with linux themes, server are in Germany. To login in to the grid use this http://sim-linuxmain.org:8081/CuonGrid/index.html. There are free sims for testing. | Centered at 10,000, 10,000 |
metaversesims.net:9000 | Metaverse Sims | 6-region standalone hypergrid linked to several other grids. | Centered at 9000, 9000
|
grid4us.net:9020 | Grid4Us | Multi cultural Grid with 65 Regions and over 350 Users. Come,look and enjoy. | Centered at 8500,8500
|
87.230.89.74:9000 | SCHWARZE WELT | inworld location of www.schwarze-welle.de , the maybe biggest dark music streaming readio | 100000 10000
|
peak.sciencesim.com:9001 | ScienceSim | ScienceSim is a virtual world created for the high performance computing community for scientific visualizations, a number of interesting real world terrains (Mt St Helens and Yellowstone Park) and some astronomical simulations. And some useful, BSD-licensed content. | Centered at 10000,10000 |
alpha.bubblecloud.org:9000 | Bubble Cloud | The alpha 00 is the entrance area to bubble cloud grid. Bubble cloud is test grid where anyone can experiment. If you build something please do it in medieval fantasy setting for others to enjoy. | Centered at 10,000, 10,000 |
opensim.mydyn.de:9090 | OpenSIM.de Sim1 | OpenSim.de, 4 Server (Linux/Windows), hypergrided standalones, 16 Regions, German Users (Deutsche Benutzer), Live-Support, IRC-Gateway, Wiki, FAQ, Howto´s, Downloads. Connected to most of the Grids and some hypergrided standalones. | Centered at 4400,4400 |
64.150.180.188:9031 | Virtual World Trade Center | [2], The VWTC. A repository for freebie items to share with the OS community. Weekly oar files will be made freely available on 4shared.com. | VWTC is at 3003, 3003 |
jamland.de:9300 | Grid Jamland | [3], German Grid .. 9 regions with Sandbox (Jamland9) Fort (Jamland11) Schloss (Jamland6) Sahara (Jamland5) Office (Jamland2) | Centered at 8000, 8000 |
condensationland.com:9000 | Zonja Capalini | Condensation Land Grid, 5 regions and links to several other HG-enabled sims. | Centered at 7789, 7789 |
condensationland.com:20000 | Zonja Capalini | The Condensation Gateway region in OSGrid, statically hyperlinked to the Condensation Land Grid. | Region at 3789,3789 |
66.240.232.94:9010 | Snoopy Pfeffer | OSGrid, Samsara, freebie shopping region | Centered at 10006, 9999 |
66.240.232.94:9011 | Snoopy Pfeffer | OSGrid, Snoopies, dance club and event region | Centered at 10005, 9999 |
vendasmais.ddns.com.br:9000 | Imagenharia | OSGrid, Imagenharia, A Um Passo Além da Sua Imaginação-The One Step Beyond your imagination-El único paso allá de su imaginación - http://vendasmais.com | Centered at 10003, 9998 |
PLEASE NOTE The Discussion @ the Top for additional information