Database:Primshapes
From OpenSimulator
(Difference between revisions)
JeffKelley (Talk | contribs) m (Added common footer with Category) |
m (Adding the names of several fields as I figure them out) |
||
| Line 73: | Line 73: | ||
---- | ---- | ||
(back to [[Database Documentation]])<br /> | (back to [[Database Documentation]])<br /> | ||
| + | ---- | ||
| + | ---- | ||
| + | <br /> | ||
| + | '''ScaleX ScaleY Scalez''' | ||
| + | <br /> | ||
| + | The size of the prim in meters. | ||
| + | <br /> | ||
| + | ---- | ||
| + | <br /> | ||
| + | '''UUID''' | ||
| + | <br /> | ||
| + | The UUID of this prim in Database:Prim. | ||
| + | <br /> | ||
[[Category:Database]] | [[Category:Database]] | ||
Revision as of 21:50, 22 March 2022
Primshapes Describes prim shapes, colors and textures (back to Database Documentation)
The current structure of the Prims table is as follows:
| Field | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| Shape | int(11) | YES | NULL | ||
| ScaleX | double | NO | 0 | ||
| ScaleY | double | NO | 0 | ||
| ScaleZ | double | NO | 0 | ||
| PCode | int(11) | YES | NULL | ||
| PathBegin | int(11) | YES | NULL | ||
| PathEnd | int(11) | YES | NULL | ||
| PathScaleX | int(11) | YES | NULL | ||
| PathScaleY | int(11) | YES | NULL | ||
| PathShearX | int(11) | YES | NULL | ||
| PathShearY | int(11) | YES | NULL | ||
| PathSkew | int(11) | YES | NULL | ||
| PathCurve | int(11) | YES | NULL | ||
| PathRadiusOffset | int(11) | YES | NULL | ||
| PathRevolutions | int(11) | YES | NULL | ||
| PathTaperX | int(11) | YES | NULL | ||
| PathTaperY | int(11) | YES | NULL | ||
| PathTwist | int(11) | YES | NULL | ||
| PathTwistBegin | int(11) | YES | NULL | ||
| ProfileBegin | int(11) | YES | NULL | ||
| ProfileEnd | int(11) | YES | NULL | ||
| ProfileCurve | int(11) | YES | NULL | ||
| ProfileHollow | int(11) | YES | NULL | ||
| State | int(11) | YES | NULL | ||
| Texture | longblob | YES | NULL | ||
| ExtraParams | longblob | YES | NULL | ||
| UUID | char(36) | NO | PRI | ||
| Media | text | YES | NULL |
(back to Database Documentation)
ScaleX ScaleY Scalez
The size of the prim in meters.
UUID
The UUID of this prim in Database:Prim.