Regions (database table)
From OpenSimulator
(Difference between revisions)
												
			 (Updated regions table structure as of 0.9)  | 
			 (Updated 'regions Fields' section of page (mostly with placeholders))  | 
			||
| Line 188: | Line 188: | ||
<div id="originUUID">'''originUUID'''</div>  | <div id="originUUID">'''originUUID'''</div>  | ||
:more detail req'd, currently seems to contain the current UUID of the region.  | :more detail req'd, currently seems to contain the current UUID of the region.  | ||
| + | |||
| + | <div id="access">'''access'''</div>  | ||
| + | :more detail req'd  | ||
| + | |||
| + | <div id="ScopeID">'''ScopeID'''</div>  | ||
| + | :more detail req'd  | ||
| + | |||
| + | <div id="sizeX">'''sizeX'''</div>  | ||
| + | :X size of region (in m)  | ||
| + | |||
| + | <div id="sizeY">'''sizeY'''</div>  | ||
| + | :Y size of region (in m)  | ||
| + | |||
| + | <div id="flags">'''flags'''</div>  | ||
| + | :more detail req'd  | ||
| + | |||
| + | <div id="last_seen">'''last_seen'''</div>  | ||
| + | :more detail req'd  | ||
| + | |||
| + | <div id="PrincipalID">'''PrincipalID'''</div>  | ||
| + | :more detail req'd  | ||
| + | |||
| + | <div id="Token">'''Token'''</div>  | ||
| + | :more detail req'd  | ||
| + | |||
| + | <div id="parcelMapTexture>'''parcelMapTexture'''</div>  | ||
| + | :more detail req'd  | ||
----  | ----  | ||
Revision as of 09:57, 9 September 2018
The regions table contains information concerning all the regions currently connected to the grid. (back to Database Documentation)
regions Table Structure
The structure of the regions table is as follows:
| Field | Type | Null | Key | Default | Extra | 
|---|---|---|---|---|---|
| uuid | varchar(36) | NO | PRI | NULL | |
| regionHandle | bigint(20) unsigned | NO | MUL | NULL | |
| regionName | varchar(32) | YES | MUL | NULL | |
| regionRecvKey | varchar(128) | YES | NULL | ||
| regionSendKey | varchar(128) | YES | NULL | ||
| regionSecret | varchar(128) | YES | NULL | ||
| regionDataURI | varchar(255) | YES | NULL | ||
| serverIP | varchar(64) | YES | NULL | ||
| serverPort | int(10) unsigned | YES | NULL | ||
| serverURI | varchar(255) | YES | NULL | ||
| locX | int(10) unsigned | YES | NULL | ||
| locY | int(10) unsigned | YES | NULL | ||
| locZ | int(10) unsigned | YES | NULL | ||
| eastOverrideHandle | bigint(20) unsigned | YES | MUL | NULL | |
| westOverrideHandle | bigint(20) unsigned | YES | NULL | ||
| southOverrideHandle | bigint(20) unsigned | YES | NULL | ||
| northOverrideHandle | bigint(20) unsigned | YES | NULL | ||
| regionAssetURI | varchar(255) | YES | NULL | ||
| regionAssetRecvKey | varchar(128) | YES | PRI | NULL | |
| regionAssetSendKey | varchar(128) | YES | PRI | NULL | |
| regionUserURI | varchar(255) | YES | NULL | ||
| regionUserRecvKey | varchar(128) | YES | NULL | ||
| regionUserSendKey | varchar(128) | YES | NULL | ||
| regionMapTexture | varchar(36) | YES | NULL | ||
| serverHttpPort | int(10) | YES | NULL | ||
| serverRemotingPort | int(10) | YES | NULL | ||
| owner_uuid | varchar(36) | NO | 00000000-0000-0000-0000-000000000000 | ||
| originUUID | varchar(36) | YES | NULL | ||
| access | int(10) unsigned | YES | 1 | ||
| ScopeID | char(36) | NO | 00000000-0000-0000-0000-000000000000 | ||
| sizeX | int(11) | NO | 0 | ||
| sizeY | int(11) | NO | 0 | ||
| flags | int(11) | NO | 0 | ||
| last_seen | int(11) | NO | 0 | ||
| PrincipalID | char(36) | NO | 00000000-0000-0000-0000-000000000000 | ||
| Token | varchar(255) | NO | None | ||
| parcelMapTexture | varchar(36) | YES | NULL | 
      (back to Database Documentation)
regions Fields
uuid
- The region's unique identifier
 
regionHandle
- The absolute address of the origin coordinates, specified in metres, of the region calculated from LocX and LocY as
 - (LocX*256*65536)+(LocY*256).
 
regionName
- The region's name as it appears on maps - not necesarily unique
 
regionRecvKey
- The key used by the region server to verify authenticity of communications from other regions
 
regionSendKey
- The key used by the region server when verifying its identity in communications with other regions
 
regionSecret
- more detail req'd
 
regionDataURI
- more detail req'd
 
serverIP
- IP address of region server
 
serverPort
- connection port for region server
 
serverURI
- more detail req'd
 
locX
- X coordinate of region on the grid
 
locY
- Y coordinate of region on the grid
 
locZ
- Z coordinate of region on the grid *grinz*
 
eastOverrideHandle
- more detail req'd
 
westOverrideHandle
- more detail req'd
 
southOverrideHandle
- more detail req'd
 
northOverrideHandle
- more detail req'd
 
regionAssetURI
- The URL and port number of the Asset Server for the grid
 
regionAssetRecvKey
- Key used to verify the authenticity of communications received from the asset server
 
regionAssetSendKey
- Key used to verify the authenticity of communications sent to the asset server
 
regionUserURI
- The URL and port number of the User Server for the grid
 
regionUserRecvKey
- Key used to verify the authenticity of communications received from the user server
 
regionUserSendKey
- Key used to verify the authenticity of communications sent to the user server
 
regionMapTexture
- Texture for the map as displayed in the client minimap
 
serverHttpPort
- Port the region will answer on for HTTP requests
 
serverRemotingPort
- more detail req'd
 
owner_uuid
- UUID of the avatar/account which owns the region
 
originUUID
- more detail req'd, currently seems to contain the current UUID of the region.
 
access
- more detail req'd
 
ScopeID
- more detail req'd
 
sizeX
- X size of region (in m)
 
sizeY
- Y size of region (in m)
 
flags
- more detail req'd
 
last_seen
- more detail req'd
 
PrincipalID
- more detail req'd
 
Token
- more detail req'd
 
parcelMapTexture
- more detail req'd
 
      (back to Database Documentation)