Grid List/Metropolis
From OpenSimulator
(Difference between revisions)
LenaVanilli (Talk | contribs) |
LenaVanilli (Talk | contribs) |
||
Line 20: | Line 20: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Approx # Regions</td><td> | + | <td>Approx # Regions</td><td>1.100</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Approx # Users</td><td>+/- | + | <td>Approx # Users</td><td>+/- 2.650</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Logins/day</td><td>~ | + | <td>Logins/day</td><td>~540</td> |
</tr> | </tr> | ||
</table> | </table> |
Revision as of 15:26, 21 January 2013
Name: | Metropolis |
Website: | http://www.hypergrid.org/ (1) |
Login URI: | -loginuri http://hypergrid.org:8002 -loginpage http://metropolis.hypergrid.org/ |
Wiki/Forum: | Home Register an Avatar Wiki |
Approx # Regions | 1.100 |
Approx # Users | +/- 2.650 |
Logins/day | ~540 |
(1) Metropolis is an open Grid based in Germany. Very interesting Projects are hostet on the Mainlands, like the first Avatar Museum or the famous CARP-Project. Everyone is envited to connect local hosted SIMs to the Grid for FREE. Additionaly, Metropolis offers rented SIMs (45.000 prims) for 29,- Euros per month. No setup fee.