Avatarattachments
From OpenSimulator
(Difference between revisions)
m (comment: bot test - killing 'Template:' prefix from template includings) |
m (Robot: Cosmetic changes) |
||
| Line 1: | Line 1: | ||
{{Quicklinks}} | {{Quicklinks}} | ||
| − | + | '''avatarattachments''' ''Records details of items attached to avatars'' (back to [[Database Documentation]])<br /> | |
| − | + | <br /><br /> | |
| − | '''avatarattachments''' ''Records details of items attached to avatars'' (back to [[Database Documentation]])<br> | + | The current structure of the avatarattachments table is as follows:<br /> |
| − | <br><br> | + | <br /> |
| − | The current structure of the avatarattachments table is as follows:<br> | + | |
| − | <br> | + | |
<table> | <table> | ||
| − | <tr><td>Field<br></td><td>Type</td><td>Null</td><td>Key</td><td>Default</td><td>Extra</td></tr> | + | <tr><td>Field<br /></td><td>Type</td><td>Null</td><td>Key</td><td>Default</td><td>Extra</td></tr> |
<tr><td> </td></tr> | <tr><td> </td></tr> | ||
<tr><td>UUID</td><td>char(36)</td><td>NO</td><td></td><td>NULL</td><td> </td></tr> | <tr><td>UUID</td><td>char(36)</td><td>NO</td><td></td><td>NULL</td><td> </td></tr> | ||
| Line 15: | Line 13: | ||
<tr><td>asset</td><td>char(36)</td><td>NO</td><td></td><td>NULL</td><td></td><td></td><tr> | <tr><td>asset</td><td>char(36)</td><td>NO</td><td></td><td>NULL</td><td></td><td></td><tr> | ||
</table> | </table> | ||
| − | <br> | + | <br /> |
| − | <br> | + | <br /> |
| − | (back to [[Database Documentation]])<br> | + | (back to [[Database Documentation]])<br /> |
| − | + | ---- | |
'''UUID''' | '''UUID''' | ||
| − | <br> | + | <br /> |
The UUID of the user holding the attachment. As a user can attach several items to different points and each attached item creates a new row in the table this is not a unique key. | The UUID of the user holding the attachment. As a user can attach several items to different points and each attached item creates a new row in the table this is not a unique key. | ||
| − | <br> | + | <br /> |
| − | <br> | + | <br /> |
'''Attachpoint''' | '''Attachpoint''' | ||
| − | <br> | + | <br /> |
The point of the avatar to which the item is attached decoded as: | The point of the avatar to which the item is attached decoded as: | ||
| − | <br> | + | <br /> |
<table> | <table> | ||
| − | <tr><td>Value<br></td><td> </td><td>Attachment Point</td></tr> | + | <tr><td>Value<br /></td><td> </td><td>Attachment Point</td></tr> |
<tr><td>1</td><td> </td><td>Chest</td></tr> | <tr><td>1</td><td> </td><td>Chest</td></tr> | ||
<tr><td>2</td><td> </td><td>Head</td></tr> | <tr><td>2</td><td> </td><td>Head</td></tr> | ||
| Line 69: | Line 67: | ||
<tr><td>38</td><td> </td><td>HUD Bottom Left</td></tr> | <tr><td>38</td><td> </td><td>HUD Bottom Left</td></tr> | ||
</table> | </table> | ||
| − | <br> | + | <br /> |
| − | <br> | + | <br /> |
'''Item''' | '''Item''' | ||
| − | <br> | + | <br /> |
The UUID of the inventory item attached. | The UUID of the inventory item attached. | ||
| − | <br> | + | <br /> |
| − | <br> | + | <br /> |
'''Asset''' | '''Asset''' | ||
| − | <br> | + | <br /> |
The UUID of the asset referenced by the "item". | The UUID of the asset referenced by the "item". | ||
| − | <br> | + | <br /> |
| − | <br> | + | <br /> |
| − | + | ---- | |
| − | (back to [[Database Documentation]])<br> | + | (back to [[Database Documentation]])<br /> |
| + | |||
| + | [[Category:Database]] | ||
[[Category:Database]] | [[Category:Database]] | ||
Latest revision as of 18:01, 3 March 2012
avatarattachments Records details of items attached to avatars (back to Database Documentation)
The current structure of the avatarattachments table is as follows:
| Field | Type | Null | Key | Default | Extra | |
| UUID | char(36) | NO | NULL | |||
| attachpoint | integer | NULL | ||||
| item | char(36) | NO | NULL | |||
| asset | char(36) | NO | NULL | |||
(back to Database Documentation)
UUID
The UUID of the user holding the attachment. As a user can attach several items to different points and each attached item creates a new row in the table this is not a unique key.
Attachpoint
The point of the avatar to which the item is attached decoded as:
| Value | Attachment Point | |
| 1 | Chest | |
| 2 | Head | |
| 3 | Left Shoulder | |
| 4 | Right Shoulder | |
| 5 | Left Hand | |
| 6 | Right Hand | |
| 7 | Left Foot | |
| 8 | Right Foot | |
| 9 | Back | |
| 10 | Pelvis | |
| 11 | Mouth | |
| 12 | Chin | |
| 13 | Left Ear | |
| 14 | Right Ear | |
| 15 | Left Eye | |
| 16 | Right Eye | |
| 17 | Nose | |
| 18 | Right Upper Arm | |
| 19 | Right Forearm | |
| 20 | Left Upper Arm | |
| 21 | Left Forearm | |
| 22 | Right Hip | |
| 23 | Right Upper Leg | |
| 24 | Right Lower Leg | |
| 25 | Left Hip | |
| 26 | Left Upper Leg | |
| 27 | Left Lower Leg | |
| 28 | Stomach | |
| 29 | Right Pectoral | |
| 30 | Left Pectoral | |
| 31 | HUD Centre 2 | |
| 32 | HUD Top Right | |
| 33 | HUD Top | |
| 34 | HUD Top Left | |
| 35 | HUD Centre | |
| 36 | HUD Bottom Right | |
| 37 | HUD Bottom | |
| 38 | HUD Bottom Left |
Item
The UUID of the inventory item attached.
Asset
The UUID of the asset referenced by the "item".
(back to Database Documentation)