Grid List/FleepGrid
From OpenSimulator
(Difference between revisions)
(Created page with "__NOTOC__ {{Quicklinks}} <br> {| cellspacing="0" cellpadding="5" border="1" |- | Name: | FleepGrid |- | Website: | http://fleepgrid.com/ |- | Login URI: | http://fleepgrid....") |
|||
| Line 23: | Line 23: | ||
| Logins/day | | Logins/day | ||
| 5 | | 5 | ||
| + | |- | ||
| HyperGrid Enabled | | HyperGrid Enabled | ||
| Yes | | Yes | ||
Revision as of 23:04, 2 March 2012
| Name: | FleepGrid |
| Website: | http://fleepgrid.com/ |
| Login URI: | http://fleepgrid.com:8002 |
| Wiki/Forum: | Wiki Page about OSGrid OSGrid forum |
| Approx # Regions | 11 |
| Approx # Users | 150 |
| Logins/day | 5 |
| HyperGrid Enabled | Yes |
| Center Coordinates | 9013,9013 |
| Landing Region (9013, 9013) | FleepGrid Plaza |
FleepGrid is a small, personal research grid owned and operated by Fleep Tuque. Visitors are welcome either via the HyperGrid or by creating an account.