Land (database table)
From OpenSimulator
m (Filled in a few more descriptions for database fields.) |
m (Added even more information on some of the database fields.) |
||
Line 88: | Line 88: | ||
'''IsGroupOwned''' | '''IsGroupOwned''' | ||
<br> | <br> | ||
− | + | This is set to 1 if the parcel is owned by a group. If it is not group owned it will be 0. | |
<br> | <br> | ||
<br> | <br> | ||
Line 103: | Line 103: | ||
'''Category''' | '''Category''' | ||
<br> | <br> | ||
− | + | This specifies the category the parcel of land is in when doing a search. A value of 0 indicates no category was set, -1 is any category, and positive numbers indicate a specific category. | |
<br> | <br> | ||
<br> | <br> | ||
'''ClaimDate''' | '''ClaimDate''' | ||
<br> | <br> | ||
− | + | The date the parcel of land was claimed by an avatar (ie. the date of sale). | |
<br> | <br> | ||
<br> | <br> | ||
Line 143: | Line 143: | ||
'''MediaAutoScale''' | '''MediaAutoScale''' | ||
<br> | <br> | ||
− | + | A boolean (1 or 0) indicating whether media should be stretched to fit the face of the prim it's displayed on. | |
<br> | <br> | ||
<br> | <br> | ||
Line 178: | Line 178: | ||
'''UserLocationX''' | '''UserLocationX''' | ||
<br> | <br> | ||
− | + | The X co-ordinate of the parcel's landing zone (if set). | |
<br> | <br> | ||
<br> | <br> | ||
'''UserLocationY''' | '''UserLocationY''' | ||
<br> | <br> | ||
− | + | The Y co-ordinate of the parcel's landing zone (if set). | |
<br> | <br> | ||
<br> | <br> | ||
'''UserLocationZ''' | '''UserLocationZ''' | ||
<br> | <br> | ||
− | + | The Z co-ordinate of the parcel's landing zone (if set). | |
<br> | <br> | ||
<br> | <br> |
Revision as of 17:51, 2 February 2011
Estate Managers Records managers of estates (back to Database Documentation)
The current structure of the Land table is as follows:
Field | Type | Null | Key | Default | Extra |
UUID | varchar(255) | NO | PRI | ||
RegionUUID | varchar(255) | YES | |||
LocalLandID | int(11) | YES | |||
Bitmap | longblob | YES | |||
Name | varchar(255) | YES | |||
Description | varchar(255) | YES | |||
OwnerUUID | varchar(255) | YES | |||
IsGroupOwned | int(11) | YES | |||
Area | int(11) | YES | |||
AuctionID | int(11) | YES | |||
Category | int(11) | YES | |||
ClaimDate | int(11) | YES | |||
ClaimPrice | int(11) | YES | |||
GroupUUID | varchar(255) | YES | |||
SalePrice | int(11) | YES | |||
LandStatus | int(11) | YES | |||
LandFlags | int(11) | YES | |||
MediaAutoScale | int(11) | YES | |||
MediaTextureUUID | varchar(255) | YES | |||
MediaURL | varchar(255) | YES | |||
MUSICURL | varchar(255) | YES | |||
Passhours | float | YES | |||
PassPrice | int(11) | YES | |||
SnapshotUUID | varchar(255) | YES | |||
UserLocationX | int(11) | YES | |||
UserLocationY | int(11) | YES | |||
UserLocationZ | int(11) | YES | |||
UserLookAtX | int(11) | YES | |||
UserLookAtY | int(11) | YES | |||
UserLookAtZ | int(11) | YES | |||
AuthBuyerID | varchar(255) | NO | 00000000-0000-0000-0000-000000000000 | ||
OtherCleanTime | int(11) | NO | |||
Dwell | int(11) | NO |
(back to Database Documentation)
UUID
The unique ID of the Land Parcel.
RegionUUID
The UUID of the region containing this land parcel.
LocalLandID
The number of the parcel
Bitmap
A block of 512 bytes (4,096 bits) of data with each bit of each byte indicating whether a 4m x 4m piece of a region (the smallest selectable) is in the parcel of land.
Additional data is needed on the organization of the bits in each byte.
Name
The name of this land parcel.
Description
A description of this land parcel.
OwnerUUID
The UUID of the user who owns this land parcel.
IsGroupOwned
This is set to 1 if the parcel is owned by a group. If it is not group owned it will be 0.
Area
The size of the parcel (in square meters).
AuctionID
To be identified.
Category
This specifies the category the parcel of land is in when doing a search. A value of 0 indicates no category was set, -1 is any category, and positive numbers indicate a specific category.
ClaimDate
The date the parcel of land was claimed by an avatar (ie. the date of sale).
ClaimPrice
To be identified.
GroupUUID
To be identified when Groups are implemented.
SalePrice
If the land is for sale this is the price asked.
LandStatus
To be identified.
LandFlags
To be identified.
LandingType
The landing point setting for the parcel: 0 is Blocked, 1 is 1anding point set, 2 is for landing allowed anywhere.
MediaAutoScale
A boolean (1 or 0) indicating whether media should be stretched to fit the face of the prim it's displayed on.
MediaTextureUUID
The UUID of a texture. Objects using this texture will show a video stream or web page after they click the video play arrow in their viewer.
MediaURL
The URL of the video stream, or media, to be played in this land.
MusicURL
The URL of the Music station to be played in this land.
Passhours
The length of time that a pass to his parcel is valid.
PassPrice
The cost of a pass to this parcel.
SnapshotUUID
The UUID (key) on the asset table of a picture of this parcel.
UserLocationX
The X co-ordinate of the parcel's landing zone (if set).
UserLocationY
The Y co-ordinate of the parcel's landing zone (if set).
UserLocationZ
The Z co-ordinate of the parcel's landing zone (if set).
UserLookAtX
To be identified.
UserLookAtY
To be identified.
UserLookAtZ
To be identified.
AuthBuyID
The UUID of the User authorised to buy this land.
OtherCleanTime
Other residents objects in the parcel will be automatically returned after this many minutes has elapsed. Set to 0 to disable auto-return of objects.
Dwell
To be identified.
(back to Database Documentation)