Grid List/Metropolis
From OpenSimulator
(Difference between revisions)
LenaVanilli (Talk | contribs) |
LenaVanilli (Talk | contribs) |
||
Line 19: | Line 19: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Approx # Regions</td><td> | + | <td>Approx # Regions</td><td>470</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 14:49, 4 April 2010
Name: | Metropolis |
Website: | http://www.hypergrid.org/ (1) |
Login URI: | -loginuri http://hypergrid.org:8002 -loginpage http://metropolis.hypergrid.org/ |
Wiki/Forum: | Home Register an Avatar Wiki |
Approx # Regions | 470 |
Approx # Users | +/- 750 |
Logins/day | ~110 |
(1) Open German Grid. Metropolis is an open Grid based in Germany. Very interesting Projects are hostet on the Mainlands, like the first Avatar Museum or the famous CARP-Project. Everyone is envited to connect local hosted SIMs to the Grid. Additionaly, Metropolis offers rented SIMs for 29,- Euros per month.