Prims (database table)
From OpenSimulator
(Difference between revisions)
Line 86: | Line 86: | ||
(back to [[Database Documentation]])<br> | (back to [[Database Documentation]])<br> | ||
<hr> | <hr> | ||
− | |||
− | |||
<br> | <br> | ||
+ | '''CreationDate''' | ||
<br> | <br> | ||
+ | The date in standard UNIX format that the Prim was created. | ||
+ | <br> | ||
+ | <br> | ||
+ | <b><i>Further Field descriptions will be added as time permits (there are quite alot of them)</i></b> | ||
+ | |||
<hr> | <hr> | ||
(back to [[Database Documentation]])<br> | (back to [[Database Documentation]])<br> | ||
[[Category:Database]] | [[Category:Database]] |
Revision as of 10:00, 24 February 2009
Prims Describes all Prim attributes except shape and content (back to Database Documentation)
The current structure of the Prims table is as follows:
Field | Type | Null | Key | Default | Extra |
CreationDate | int(11) | YES | |||
Name | varchar(255) | YES | |||
Text | varchar(255) | YES | |||
Description | varchar(255) | YES | |||
SitName | varchar(255) | YES | |||
TouchName | varchar(255) | YES | |||
ObjectFlags | int(11) | YES | |||
OwnerMask | int(11) | YES | |||
nextOwnerMask | int(11) | YES | |||
GroupMask | int(11) | YES | |||
EveryoneMask | int(11) | YES | |||
BaseMask | int(11) | YES | |||
PositionX | double | YES | |||
PositionY | double | YES | |||
PositionZ | double | YES | |||
GroupPositionX | double | YES | |||
GroupPositionY | double | YES | |||
GroupPositionZ | double | YES | |||
VelocityX | double | YES | |||
VelocityY | double | YES | |||
VelocityZ | double | YES | |||
AngularVelocityX | double | YES | |||
AngularVelocityY | double | YES | |||
AngularVelocityZ | double | YES | |||
AccelerationX | double | YES | |||
AccelerationY | double | YES | |||
AccelerationZ | double | YES | |||
RotationX | double | YES | |||
RotationY | double | YES | |||
RotationZ | double | YES | |||
RotationW | double | YES | |||
SitTargetOffsetX | double | YES | |||
SitTargetOffsetY | double | YES | |||
SitTargetOffsetZ | double | YES | |||
UUID | char(36) | NO | PRI | ||
RegionUUID | char(36) | YES | MUL | ||
CreatorID | char(36) | YES | |||
OwnerID | char(36) | YES | |||
GroupID | char(36) | YES | |||
LastOwnerID | char(36) | YES | |||
SceneGroupID | char(36) | YES | |||
PayPrice | int(11) | NO | 0 | ||
PayButton1 | int(11) | NO | 0 | ||
PayButton2 | int(11) | NO | 0 | ||
PayButton3 | int(11) | NO | 0 | ||
PayButton4 | int(11) | NO | 0 | ||
LoopedSound | char(36) | NO | 00000000-0000-0000-0000-000000000000 | ||
LoopedSoundGain | double | NO | 0 | ||
TextureAnnimation | blob | YES | |||
OmegaX | double | NO | 0 | ||
OmegaY | double | NO | 0 | ||
OmegaZ | double | NO | 0 | ||
CameraEyeOffsetX | double | NO | 0 | ||
CameraEyeOffsetY | double | NO | 0 | ||
CameraEyeOffsetZ | double | NO | 0 | ||
CameraAtOffsetX | double | NO | 0 | ||
CameraAtOffsetY | double | NO | 0 | ||
CameraAtOffsetZ | double | NO | 0 | ||
ForceMouselook | tinyint(4) | NO | 0 | ||
ScriptAccessPin | int(11) | NO | 0 | ||
AllowedDrop | tinyint(4) | NO | 0 | ||
DieAtEdge | tinyint(4) | NO | 0 | ||
SalePrice | int(11) | NO | 0 | ||
SaleType | tinyint(4) | NO | 0 | ||
ColorR | int(11) | NO | 0 | ||
ColorG | int(11) | NO | 0 | ||
ColorB | int(11) | NO | 0 | ||
ColorA | int(11) | NO | 0 | ||
ParticleSystem | blob | YES | |||
ClickAction | tinyint(4) | NO | 0 | ||
Material | tinyint(4) | NO | 3 | ||
CollisionSound | char(36) | NO | 00000000-0000-0000-0000-000000000000 | ||
CollisionSoundVolume | double | NO | 0 | ||
LinkNumber | int(11) | NO | 0 |
(back to Database Documentation)
CreationDate
The date in standard UNIX format that the Prim was created.
Further Field descriptions will be added as time permits (there are quite alot of them)
(back to Database Documentation)