Presence
From OpenSimulator
(Difference between revisions)
												
			m (Changed colour of table headers and alternate lines in Table Structure table)  | 
			m (Minor formatting changes to match other database documentation pages)  | 
			||
| Line 31: | Line 31: | ||
| '''[[#lastSeen|LastSeen]]''' || timestamp || utf8_general_ci || || No || CURRENT_TIMESTAMP ||    | | '''[[#lastSeen|LastSeen]]''' || timestamp || utf8_general_ci || || No || CURRENT_TIMESTAMP ||    | ||
|}  | |}  | ||
| + | <br />  | ||
| + |       (back to [[Database Documentation]])  | ||
<br />  | <br />  | ||
| + | |||
| + | ----  | ||
<br />  | <br />  | ||
| Line 53: | Line 57: | ||
----  | ----  | ||
| − | + |       (back to [[Database Documentation]])  | |
| − | + | ||
<br />  | <br />  | ||
[[Category:Database]]  | [[Category:Database]]  | ||
Latest revision as of 17:45, 11 April 2016
The Presence table contains region and session information for currently logged in users. Used for IM routing amongst other things.       (back to Database Documentation)
[edit] Presence Table Structure
The structure of the Presence table is as follows:
| Field | Type | Collation | Attributes | Null | Default | Extra | 
|---|---|---|---|---|---|---|
| UserID | varchar(255) | utf8_general_ci | No | NULL | ||
| RegionID | char(36) | utf8_general_ci | No | 00000000-0000-0000-0000-000000000000 | ||
| SessionID | char(36) | utf8_general_ci | No | 00000000-0000-0000-0000-000000000000 | ||
| SecureSessionID | char(36) | utf8_general_ci | No | 00000000-0000-0000-0000-000000000000 | ||
| LastSeen | timestamp | utf8_general_ci | No | CURRENT_TIMESTAMP | 
      (back to Database Documentation)
[edit] Presence Fields
- UserID
 - The UUID of an avatar
 
- RegionID
 - The UUID of the region in which the avatar is currently located
 
- SessionID
 - A UUID for the avatars current session
 
- LastSeen
 - The last time the avatar was seen online
 
      (back to Database Documentation)