Grid List/Metropolis
From OpenSimulator
(Difference between revisions)
												
			LenaVanilli  (Talk | contribs)  | 
			LenaVanilli  (Talk | contribs)   | 
			||
| Line 23: | Line 23: | ||
   </tr>  |    </tr>  | ||
   <tr>  |    <tr>  | ||
| − |      <td>Approx # Users</td><td>+/- 2.  | + |      <td>Approx # Users</td><td>+/- 2.80</td>  | 
   </tr>  |    </tr>  | ||
   <tr>  |    <tr>  | ||
| − |      <td>Logins/day</td><td>~  | + |      <td>Logins/day</td><td>~800</td>  | 
   </tr>  |    </tr>  | ||
</table>  | </table>  | ||
Revision as of 03:01, 9 February 2013
| Name: | Metropolis | 
| Website: | http://www.hypergrid.org/ (1) | 
| Login URI: | -loginuri http://hypergrid.org:8002 -loginpage http://metropolis.hypergrid.org/  | 
  
| Wiki/Forum: | Home Register an Avatar Wiki  | 
  
| Approx # Regions | 1.400 | 
| Approx # Users | +/- 2.80 | 
| Logins/day | ~800 | 
(1) Metropolis is an open Grid based in Germany. Very interesting Projects are hostet on the Mainlands, like the first Avatar Museum or the famous CARP-Project. Everyone is envited to connect local hosted SIMs to the Grid for FREE. Additionaly, Metropolis offers rented SIMs (45.000 prims) for 29,- Euros per month. No setup fee.