Public Hypergrid Nodes
From OpenSimulator
(Difference between revisions)
Jez Mertel (Talk | contribs) (→Hypergrid 1.5 - Enabled Grids/Sims) |
Jez Mertel (Talk | contribs) m (→Hypergrid 1.5 - Enabled Grids/Sims) |
||
Line 231: | Line 231: | ||
|- | |- | ||
| dev.germangrid.de:8002 | | dev.germangrid.de:8002 | ||
+ | | German Grid | ||
+ | | German development grid on V 0.7 | ||
+ | | GermanGrid is centred at 4999,5000 | ||
+ | |- | ||
+ | | marlokir.selfip.net:9000 | ||
+ | | Marlokir | ||
+ | | Marlokir | ||
+ | | Marlokir is centred at 3000,3000 | ||
+ | |- | ||
| German Grid | | German Grid | ||
| German development grid on V 0.7 | | German development grid on V 0.7 |
Revision as of 11:01, 28 July 2010
Contents |
Hypergrid-enabled sims
The following is a list of hypergrid-ready nodes that you can use for testing your installation and for linking your world. Please add your public node here if you wish to help build a web of opensims!
For the time being, and until the security concerns are addressed, we advise you to be careful about who you link to.
link-region server and port | Organization | Description | Grid Location |
---|---|---|---|
osl2.nac.uci.edu:9006 | University of California, Irvine | The "UCI Welcome" region connected to OSGrid. It is run by Diva (Crista Lopes) on a machine owned by the University of California, Irvine. You can link to it as a way to link to OSGrid. | OSGrid is centered at 10,000, 10,000 |
osl3.nac.uci.edu:9000 | University of California, Irvine | The "UC Irvine" region connected to OSGrid, neighboring Wright Plaza. You can link to it as a way to link to OSGrid. | OSGrid is centered at 10,000, 10,000 |
ucigrid02.nacs.uci.edu:9000 | University of California, Irvine | The UCI Grid | UCIGrid is centered at 8,888, 8,888 |
ucigrid04.nacs.uci.edu:9003 | University of California, Irvine | The UCI Grid, region "Gateway 3000". Link your lower-1,000's grid to this node in order to bridge to grids in the 10,000's. | This node is positioned at 3,000, 3,000 |
ucigrid04.nacs.uci.edu:9007 | University of California, Irvine | The UCI Grid, region "Gateway 7000". Link your 10,000's grid to this node in order to bridge to grids in the lower-1,000's. | This node is positioned at 7,000, 7,000. |
www.meanduland.com:9124 | Grid Meanduland | [1], Meanduland - by Ayana and Frank Northmead. Residential grid and playground for couples. Quite, peaceful and fun. Regular live music concerts and coming soon - rpg's, adventure simulations, private beaches, sail boat racing, dune buggy racing, and much much more. All welcome, no membership or landownership requirements, you just need desire to have fun and be a good neighbor. Regions available at cost during Alpha and Beta development of OpenSim. | Centered at 8000, 8000 |
hypergrid.cyberlandia.net:9100 | Cyberlandia | The "Cyberlandia Gw" region. http://www.cyberlandia.net Metaverso italiano 3D, more to 250 region and 1000 users. You can link to it as a way to link to Cyberlandia. | Cyberlandia is centered at ??? |
venezia.cyberlandia.net:9100 | Cyberlandia | The "Osgrid Gw" region connected to Cyberlandia grid http://www.cyberlandia.net. Search on map "Cyberlandia grid" You can link to it as a way to link to OSGrid. | OSGrid is centered at 10,000, 10,000 |
regions.ralf-haifisch.biz:9000:Sharkland Tropical 1 | Ralf Haifisch on osgrid | The "Sharkland Tropical" region connected to OSGrid. German welcome aerea, Freebie aerea, region rental, pretty tropical regions | Centered at 10000,10000
|
joomla-italia.net:9000 | Social Network Italia | The "SNI City" region connected to SNI (Social Network Italia) grid http://www.opensim-italia.net. This grid is connected with Osgrid,Collateral World,Francogrid and Darwin | Centered at ??? |
collateral.opensim-italia.net:9000 | Part of Social Network Italia | Collateral World | Centered at ??? |
88.191.79.199:9050 | Francogrid | Francogrid node, connected to "City", behind the welcome land of Francogrid "Orion" | Centered at 1000 1000 |
94.23.8.158:9300 | Le Monde de Darwin | The Lost World of Darwin http://www.LeMondedeDarwin.com. | Centered at 1000 1000 |
sg.k-grid.com:9000 | K-Grid | The Kool grid for the Kool KidZ . Feel free to visit us. The main Gateway is located at 3700,3700 so take that in account before any HyperJump. Adress updated 02/07/09 | This node is located at 3700,3700 |
metropolis.hypergrid.org:9000 | METROPOLIS-Grid | The Region "Center-World" connected to the METROPOLIS-Grid http://metropolis.hypergrid.org . German Grid with a lot of free Content and free SIM-hosting. Connected via HG to the most of the Grids listed here | Centered at 7000,7000 |
ascent.bluewallgroup.com:9910 | BlueWall Information Technologies | This region is in a good proximity @ (6000,6000) for intermediate jumps to OSGrid from grids in the (2000,2000) range, or any region within 4096 units. | Centered at 6000,6000 |
http://myopengrid.com:9005/ | MyOpenGrid | Myopengrid is connected to osl2.nac.uci.edu "Osgrid Gateway" and 88.191.79.199 9050 "Franco Grid" | Centered at 7000,7000 |
cuonsim1.de:9300 | Cuon-Grid | Cuon-Grid is a little grid and has some Main Sims with linux themes, server are in Germany. To login in to the grid use this http://sim-linuxmain.org:8081/CuonGrid/index.html. There are free sims for testing. | Centered at 10,000, 10,000 |
metaversesims.net:9000 | Metaverse Sims | 6-region standalone hypergrid linked to several other grids. | Centered at 9000, 9000
|
grid4us.net:9020 | Grid4Us | Multi cultural Grid with 65 Regions and over 350 Users. Come,look and enjoy. | Centered at 8500,8500
|
87.230.89.74:9000 | SCHWARZE WELT | inworld location of www.schwarze-welle.de , the maybe biggest dark music streaming readio | 100000 10000
|
peak.sciencesim.com:9001 | ScienceSim | ScienceSim is a virtual world created for the high performance computing community for scientific visualizations, a number of interesting real world terrains (Mt St Helens and Yellowstone Park) and some astronomical simulations. And some useful, BSD-licensed content. | Centered at 10000,10000 |
alpha.bubblecloud.org:9000 | Bubble Cloud | The alpha 00 is the entrance area to bubble cloud grid. Bubble cloud is test grid where anyone can experiment. If you build something please do it in medieval fantasy setting for others to enjoy. | Centered at 10,000, 10,000 |
opensim.m34.mx-host.de:9090 | OpenSIM.de Sim1 | OpenSim.de, 4 Server (Linux/Windows), hypergrided standalones, 16 Regions, German Users (Deutsche Benutzer), Live-Support, IRC-Gateway, Wiki, FAQ, Howto´s, Downloads. Connected to most of the Grids and some hypergrided standalones. | Centered at 4400,4400 |
64.150.180.188:9031 | Virtual World Trade Center | [2], The VWTC. A repository for freebie items to share with the OS community. Weekly oar files will be made freely available on 4shared.com. | VWTC is at 3003, 3003 |
jamland.de:9300 | Grid Jamland | [3], German Grid .. 9 regions with Sandbox (Jamland9) Fort (Jamland11) Schloss (Jamland6) Sahara (Jamland5) Office (Jamland2) | Centered at 8000, 8000 |
condensationland.com:9000 | Zonja Capalini | Condensation Land Grid, 5 regions and links to several other HG-enabled sims. | Centered at 7789, 7789 |
condensationland.com:20000 | Zonja Capalini | The Condensation Gateway region in OSGrid, statically hyperlinked to the Condensation Land Grid. | Region at 3789,3789 |
66.240.232.94:9010 | Snoopy Pfeffer | OSGrid, Samsara, freebie shopping region | Centered at 10006, 9999 |
66.240.232.94:9011 | Snoopy Pfeffer | OSGrid, Snoopies, dance club and event region | Centered at 10005, 9999 |
twistedsky.net:9000 | Twisted Sky | Welcome region on the Twisted Sky World Grid (at 998, 1000) - http://twistedsky.net | Centered at 1000, 1000 |
www.xn--tln-tna.net:8002 | Tlön | Tlön, Uqbar and Orbis Tertius - http://www.tlön.net (http://www.xn--tln-tna.net/) | Centered at 7650, 7650 |
logicamp.dyndns.org:9300 | Logicamp | Logicamp is a virtual world specialized in camp-site management and virtual tourism. You can visit it throughout our cable network. | |
www.pmgrid.org:9020 | PMGrid | PMGrid is a set of areas for grid development prior to implementation so there is no specific theme. Visit here and see a varied range of builds and perhaps get some ideas for yourself.http://www.pmgrid.org | centered at 7000, 7000 |
62.40.147.45:9100 | Austria Grid | A virtual copy of the country Austria. This Grid is for all those who want to find their hometown in the virtual landscape of a virtual Austria.This Grid is not only for creating a virtual Austria, it's a meeting point, a place for communication. For permanent link-exchange, write an email. | centered at 7000, 6990 |
62.40.147.45:9090 | Psychedelia Grid | The home of psychedelic music. This Grid is for all fans of psychedelic music. Watch the bands playing at the festival and stay over night in your tent. | centered at 6000, 5990 |
YourSimSpot.com:9000 |
YourSimSpot |
Main region at YourSimSpot (1000,1000) - YourSimSpot | Centered at 1000, 1000 |
my3dworld.org:9000 |
My3dWorld |
Main region at My3dworld (7900,7900) Home of Johnny 5 bot16 plot Megaregion has Hypergate, linked to several other grids on map - My3dWorld |
Centered at 7900, 7900 |
Hypergrid 1.5 - Enabled Grids/Sims
The following is a list of hypergrid 1.5-ready nodes that you can use for testing your installation and for linking your world. Please add your public node here if you wish to help build a web of opensims! Please note that HG 1.5 is very new and a lot of these Sims/Grids are only there temporarily.
link-region server and port | Organization | Description | Grid Location |
---|---|---|---|
dev.germangrid.de:8002 | German Grid | German development grid on V 0.7 | GermanGrid is centred at 4999,5000 |
marlokir.selfip.net:9000 | Marlokir | Marlokir | Marlokir is centred at 3000,3000 |
German Grid | German development grid on V 0.7 | GermanGrid is centred at 4999,5000 | |
86.26.8.89:8002:Rhiga | My Private World | Just a small grid that i run from my iMac at home. Please feel free to pop over and visit. | Jez's World is centred at 6500,6500 |
virtual.aiai.ed.ac.uk:8002:Openvue | OpenVue | OpenVue grid at Edinborough University | OpenVue is centred at 1000,1000 |