Grid List/Lisat
From OpenSimulator
(Difference between revisions)
Nathalie H (Talk | contribs) |
Nathalie H (Talk | contribs) |
||
Line 2: | Line 2: | ||
<tr> | <tr> | ||
<td>Name:</td> | <td>Name:</td> | ||
− | <td> | + | <td></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Website:</td> | <td>Website:</td> | ||
− | <td> | + | <td></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Login URI:</td> | <td>Login URI:</td> | ||
− | <td> | + | <td></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Wiki/Forum:</td> | <td>Wiki/Forum:</td> | ||
− | <td> | + | <td></td> |
<tr> | <tr> | ||
<td>Approx # Regions</td> | <td>Approx # Regions</td> | ||
− | <td> | + | <td></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Approx # Users</td> | <td>Approx # Users</td> | ||
− | <td> | + | <td></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Logins/day</td> | <td>Logins/day</td> | ||
− | <td> | + | <td></td> |
</tr> | </tr> | ||
</table> | </table> |
Revision as of 03:05, 12 March 2009
Name: | |
Website: | |
Login URI: | |
Wiki/Forum: | |
Approx # Regions | |
Approx # Users | |
Logins/day |