GridUser
From OpenSimulator
(Difference between revisions)
(Filled in details about the table fields. Corrected some C&P errors.) |
m (Minor formatting changes to match other database documentation pages) |
||
(4 intermediate revisions by one user not shown) | |||
Line 3: | Line 3: | ||
<br /> | <br /> | ||
− | The '''GridUser''' table | + | The '''GridUser''' table contains information about everyone who uses this particular grid, both local and foreign. It includes their home region, last region, online status, and last login/logout. (back to [[Database Documentation]]) |
<br /> | <br /> | ||
<br /> | <br /> | ||
Line 12: | Line 12: | ||
<br /> | <br /> | ||
{| style="border:1px solid #ccc;" | {| style="border:1px solid #ccc;" | ||
− | |- style="background:# | + | |- style="background:#cce;" |
! Field | ! Field | ||
! Type | ! Type | ||
Line 22: | Line 22: | ||
|- | |- | ||
| '''[[#userID|UserID]]''' || varchar(255) || utf8_general_ci || || No || NULL || | | '''[[#userID|UserID]]''' || varchar(255) || utf8_general_ci || || No || NULL || | ||
− | |- | + | |- style="background:#eee;" |
| '''[[#homeRegion|HomeRegionID]]''' || char(36) || utf8_general_ci || || No || 00000000-0000-0000-0000-000000000000 || | | '''[[#homeRegion|HomeRegionID]]''' || char(36) || utf8_general_ci || || No || 00000000-0000-0000-0000-000000000000 || | ||
|- | |- | ||
| '''[[#homePos|HomePosition]]''' || char(64) || utf8_general_ci || || No || <0,0,0> || | | '''[[#homePos|HomePosition]]''' || char(64) || utf8_general_ci || || No || <0,0,0> || | ||
− | |- | + | |- style="background:#eee;" |
| '''[[#homeLookAt|HomeLookAt]]''' || char(64) || utf8_general_ci || || No || <0,0,0> || | | '''[[#homeLookAt|HomeLookAt]]''' || char(64) || utf8_general_ci || || No || <0,0,0> || | ||
|- | |- | ||
| '''[[#lastRegion|LastRegionID]]''' || char(36) || utf8_general_ci || || No || 00000000-0000-0000-0000-000000000000 || | | '''[[#lastRegion|LastRegionID]]''' || char(36) || utf8_general_ci || || No || 00000000-0000-0000-0000-000000000000 || | ||
− | |- | + | |- style="background:#eee;" |
| '''[[#astPos|LastPosition]]''' || char(64) || utf8_general_ci || || No || <0,0,0> || | | '''[[#astPos|LastPosition]]''' || char(64) || utf8_general_ci || || No || <0,0,0> || | ||
|- | |- | ||
| '''[[#lastLookAt|LastLookAt]]''' || char(64) || utf8_general_ci || || No || <0,0,0> || | | '''[[#lastLookAt|LastLookAt]]''' || char(64) || utf8_general_ci || || No || <0,0,0> || | ||
− | |- | + | |- style="background:#eee;" |
| '''[[#online|Online]]''' || char(5) || utf8_general_ci || || No || false || | | '''[[#online|Online]]''' || char(5) || utf8_general_ci || || No || false || | ||
|- | |- | ||
| '''[[#login|Login]]''' || char(16) || utf8_general_ci || || No || 0 || | | '''[[#login|Login]]''' || char(16) || utf8_general_ci || || No || 0 || | ||
− | |- | + | |- style="background:#eee;" |
| '''[[#logout|Logout]]''' || char(16) || utf8_general_ci || || No || 0 || | | '''[[#logout|Logout]]''' || char(16) || utf8_general_ci || || No || 0 || | ||
|} | |} | ||
<br /> | <br /> | ||
+ | |||
+ | (back to [[Database Documentation]]) | ||
<br /> | <br /> | ||
− | == | + | ---- |
+ | <br /> | ||
+ | |||
+ | == GridUser Fields == | ||
;<div id="userID">'''UserID'''</div> | ;<div id="userID">'''UserID'''</div> | ||
:The UUID of an avatar | :The UUID of an avatar | ||
− | |||
;<div id="homeRegion">'''HomeRegionID'''</div> | ;<div id="homeRegion">'''HomeRegionID'''</div> | ||
:The UUID of the avatars home region | :The UUID of the avatars home region | ||
− | |||
;<div id="homePos">'''HomePosition'''</div> | ;<div id="homePos">'''HomePosition'''</div> | ||
:The UUID of the | :The UUID of the | ||
− | |||
;<div id="homeLookAt">'''HomeLookAt'''</div> | ;<div id="homeLookAt">'''HomeLookAt'''</div> | ||
:The direction an avatar will be facing when they login to their home | :The direction an avatar will be facing when they login to their home | ||
− | |||
;<div id="lastRegion">'''LastRegionID'''</div> | ;<div id="lastRegion">'''LastRegionID'''</div> | ||
:The UUID of the last region the avatar was in | :The UUID of the last region the avatar was in | ||
− | |||
;<div id="lastLookAt">'''LastPosition'''</div> | ;<div id="lastLookAt">'''LastPosition'''</div> | ||
:The coordinates of the last position the avatar was in their last region | :The coordinates of the last position the avatar was in their last region | ||
− | |||
;<div id="online">'''LastLookAt'''</div> | ;<div id="online">'''LastLookAt'''</div> | ||
:The direction an avatar was last facing | :The direction an avatar was last facing | ||
− | |||
;<div id="login">'''Online'''</div> | ;<div id="login">'''Online'''</div> | ||
:A boolean value indicating whether the avatar is currently logged in | :A boolean value indicating whether the avatar is currently logged in | ||
− | |||
;<div id="login">'''Login'''</div> | ;<div id="login">'''Login'''</div> | ||
:A unix timestamp indicating the last time the avatar logged in | :A unix timestamp indicating the last time the avatar logged in | ||
− | |||
;<div id="logout">'''Logout'''</div> | ;<div id="logout">'''Logout'''</div> | ||
:A unix timestamp indicating the last time the avatar logged out | :A unix timestamp indicating the last time the avatar logged out | ||
− | |||
<br /> | <br /> | ||
Line 91: | Line 86: | ||
---- | ---- | ||
− | + | (back to [[Database Documentation]]) | |
− | + | ||
<br /> | <br /> | ||
[[Category:Database]] | [[Category:Database]] |
Latest revision as of 17:43, 11 April 2016
The GridUser table contains information about everyone who uses this particular grid, both local and foreign. It includes their home region, last region, online status, and last login/logout. (back to Database Documentation)
[edit] GridUser Table Structure
The structure of the GridUser table is as follows:
Field | Type | Collation | Attributes | Null | Default | Extra |
---|---|---|---|---|---|---|
UserID | varchar(255) | utf8_general_ci | No | NULL | ||
HomeRegionID | char(36) | utf8_general_ci | No | 00000000-0000-0000-0000-000000000000 | ||
HomePosition | char(64) | utf8_general_ci | No | <0,0,0> | ||
HomeLookAt | char(64) | utf8_general_ci | No | <0,0,0> | ||
LastRegionID | char(36) | utf8_general_ci | No | 00000000-0000-0000-0000-000000000000 | ||
LastPosition | char(64) | utf8_general_ci | No | <0,0,0> | ||
LastLookAt | char(64) | utf8_general_ci | No | <0,0,0> | ||
Online | char(5) | utf8_general_ci | No | false | ||
Login | char(16) | utf8_general_ci | No | 0 | ||
Logout | char(16) | utf8_general_ci | No | 0 |
(back to Database Documentation)
[edit] GridUser Fields
- UserID
- The UUID of an avatar
- HomeRegionID
- The UUID of the avatars home region
- HomePosition
- The UUID of the
- HomeLookAt
- The direction an avatar will be facing when they login to their home
- LastRegionID
- The UUID of the last region the avatar was in
- LastPosition
- The coordinates of the last position the avatar was in their last region
- LastLookAt
- The direction an avatar was last facing
- Online
- A boolean value indicating whether the avatar is currently logged in
- Login
- A unix timestamp indicating the last time the avatar logged in
- Logout
- A unix timestamp indicating the last time the avatar logged out
(back to Database Documentation)