Presence
From OpenSimulator
(Difference between revisions)
(Created page with "<pre> +-----------------+--------------+------+-----+--------------------------------------+-----------------------------+ | Field | Type | Null | Key | Default...") |
m (Minor formatting changes to match other database documentation pages) |
||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | < | + | __NOTOC__ |
− | + | {{Quicklinks}} | |
− | + | <br /> | |
− | + | ||
− | | UserID | + | The '''Presence''' table contains region and session information for currently logged in users. Used for IM routing amongst other things. (back to [[Database Documentation]]) |
− | | RegionID | + | <br /> |
− | | SessionID | + | <br /> |
− | | SecureSessionID | char(36) | + | |
− | | LastSeen | + | == Presence Table Structure == |
− | + | ||
− | </ | + | The structure of the Presence table is as follows: |
+ | <br /> | ||
+ | {| style="border:1px solid #ccc;" | ||
+ | |- style="background:#cce;" | ||
+ | ! Field | ||
+ | ! Type | ||
+ | ! Collation | ||
+ | ! Attributes | ||
+ | ! Null | ||
+ | ! Default | ||
+ | ! Extra | ||
+ | |- | ||
+ | | '''[[#userID|UserID]]''' || varchar(255) || utf8_general_ci || || No || NULL || | ||
+ | |- style="background:#eee;" | ||
+ | | '''[[#regionID|RegionID]]''' || char(36) || utf8_general_ci || || No || 00000000-0000-0000-0000-000000000000 || | ||
+ | |- | ||
+ | | '''[[#sessionID|SessionID]]''' || char(36) || utf8_general_ci || || No || 00000000-0000-0000-0000-000000000000 || | ||
+ | |- style="background:#eee;" | ||
+ | | '''[[#secureSessionID|SecureSessionID]]''' || char(36) || utf8_general_ci || || No || 00000000-0000-0000-0000-000000000000 || | ||
+ | |- | ||
+ | | '''[[#lastSeen|LastSeen]]''' || timestamp || utf8_general_ci || || No || CURRENT_TIMESTAMP || | ||
+ | |} | ||
+ | <br /> | ||
+ | |||
+ | (back to [[Database Documentation]]) | ||
+ | <br /> | ||
+ | |||
+ | ---- | ||
+ | <br /> | ||
+ | |||
+ | == Presence Fields == | ||
+ | |||
+ | ;<div id="userID">'''UserID'''</div> | ||
+ | :The UUID of an avatar | ||
+ | |||
+ | ;<div id="regionID">'''RegionID'''</div> | ||
+ | :The UUID of the region in which the avatar is currently located | ||
+ | |||
+ | ;<div id="sessionID">'''SessionID'''</div> | ||
+ | :A UUID for the avatars current session | ||
+ | |||
+ | ;<div id="lastSeen">'''LastSeen'''</div> | ||
+ | :The last time the avatar was seen online | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | ---- | ||
+ | |||
+ | (back to [[Database Documentation]]) | ||
+ | <br /> | ||
+ | |||
+ | [[Category:Database]] |
Latest revision as of 17:45, 11 April 2016
The Presence table contains region and session information for currently logged in users. Used for IM routing amongst other things. (back to Database Documentation)
[edit] Presence Table Structure
The structure of the Presence table is as follows:
Field | Type | Collation | Attributes | Null | Default | Extra |
---|---|---|---|---|---|---|
UserID | varchar(255) | utf8_general_ci | No | NULL | ||
RegionID | char(36) | utf8_general_ci | No | 00000000-0000-0000-0000-000000000000 | ||
SessionID | char(36) | utf8_general_ci | No | 00000000-0000-0000-0000-000000000000 | ||
SecureSessionID | char(36) | utf8_general_ci | No | 00000000-0000-0000-0000-000000000000 | ||
LastSeen | timestamp | utf8_general_ci | No | CURRENT_TIMESTAMP |
(back to Database Documentation)
[edit] Presence Fields
- UserID
- The UUID of an avatar
- RegionID
- The UUID of the region in which the avatar is currently located
- SessionID
- A UUID for the avatars current session
- LastSeen
- The last time the avatar was seen online
(back to Database Documentation)