Estateban
From OpenSimulator
(Difference between revisions)
m (Corrected reference to name of database table) |
m (Robot: Cosmetic changes) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | {{ | + | {{Quicklinks}} |
<br /> | <br /> | ||
− | |||
− | |||
'''Estateban''' '' Information on banned users and IP addresses '' (back to [[Database Documentation]]) | '''Estateban''' '' Information on banned users and IP addresses '' (back to [[Database Documentation]]) | ||
− | <br><br> | + | <br /><br /> |
− | The current structure of the estateban table is as follows:<br> | + | The current structure of the estateban table is as follows:<br /> |
− | <br> | + | <br /> |
<table> | <table> | ||
<tr> | <tr> | ||
− | <td>Field<br></td> | + | <td>Field<br /></td> |
<td>Type</td> | <td>Type</td> | ||
<td>Null</td> | <td>Null</td> | ||
Line 63: | Line 61: | ||
</table> | </table> | ||
− | <br> | + | <br /> |
− | (back to [[Database Documentation]])<br> | + | (back to [[Database Documentation]])<br /> |
− | + | ---- | |
− | '''EstateID'''<br> | + | '''EstateID'''<br /> |
− | The ID of an estate.<br><br> | + | The ID of an estate.<br /><br /> |
− | '''bannedUUID'''<br> | + | '''bannedUUID'''<br /> |
− | UUID of a banned user.<br><br> | + | UUID of a banned user.<br /><br /> |
− | '''bannedIp'''<br> | + | '''bannedIp'''<br /> |
− | ''Additional details needed''<br><br> | + | ''Additional details needed''<br /><br /> |
− | '''bannedIpHostMask'''<br> | + | '''bannedIpHostMask'''<br /> |
− | ''Additional details needed''<br><br> | + | ''Additional details needed''<br /><br /> |
− | '''bannedNameMask'''<br> | + | '''bannedNameMask'''<br /> |
− | ''Additional details needed''<br><br> | + | ''Additional details needed''<br /><br /> |
− | + | ---- | |
− | (back to [[Database Documentation]])<br> | + | (back to [[Database Documentation]])<br /> |
+ | |||
+ | [[Category:Database]] | ||
[[Category:Database]] | [[Category:Database]] |
Latest revision as of 19:00, 3 March 2012
Estateban Information on banned users and IP addresses (back to Database Documentation)
The current structure of the estateban table is as follows:
Field |
Type | Null | Key | Default | Extra |
EstateID | int(10) | NO | PRI | ||
bannedUUID | varchar(36) | NO | |||
bannedIp | varchar(16) | NO | |||
bannedIpHostMask | varchar(16) | NO | |||
bannedNameMask | varchar(64) | YES | NULL |
(back to Database Documentation)
EstateID
The ID of an estate.
bannedUUID
UUID of a banned user.
bannedIp
Additional details needed
bannedIpHostMask
Additional details needed
bannedNameMask
Additional details needed
(back to Database Documentation)