Grid List/ReactionGrid
From OpenSimulator
(Difference between revisions)
(→Home of the Project Manhattan Microsoft Developer Community in OpenSim) |
(→Home of the Official ReactionGrid OpenSimulator Grid) |
||
(33 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | {{ | + | {{Quicklinks}} |
<br /> | <br /> | ||
− | == Home of the | + | == Home of the Official ReactionGrid OpenSimulator Grid == |
'''http://reactiongrid.com''' | '''http://reactiongrid.com''' | ||
− | <br> | + | <br /> |
<table border="1" cellpadding="5" cellspacing="0"> | <table border="1" cellpadding="5" cellspacing="0"> | ||
<tr> | <tr> | ||
Line 15: | Line 15: | ||
<tr> | <tr> | ||
<td>Login URI:</td><td>-loginuri http://reactiongrid.com:8008 | <td>Login URI:</td><td>-loginuri http://reactiongrid.com:8008 | ||
− | <br> -loginpage http://gsquared.info/portal | + | <br /> -loginpage http://gsquared.info/portal </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 21: | Line 21: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Approx # Regions</td><td> | + | <td>Approx # Regions</td><td>76</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Approx # Users</td><td> | + | <td>Approx # Users</td><td>9756</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Logins/day</td><td> | + | <td>Logins/day</td><td>406</td> |
</tr> | </tr> | ||
</table> | </table> | ||
---- | ---- | ||
− | ''''' | + | '''''Free Membership!''''' |
---- | ---- | ||
http://www.youtube.com/watch?v=hdpgxQKZkts for login help | http://www.youtube.com/watch?v=hdpgxQKZkts for login help | ||
− | |||
− | |||
This is a PG/PG13 rated grid for education, art and technology demonstrations. | This is a PG/PG13 rated grid for education, art and technology demonstrations. | ||
Line 45: | Line 43: | ||
running our Core Databases on SQL Server Standard 2008 | running our Core Databases on SQL Server Standard 2008 | ||
− | 64 Bit Intel | + | 64 Bit Intel Nehalem Xeon Windows Server DataCenter Edition with |
− | + | 16 Gig RAM running Grid Sims in HyperV VHD's on SQL Server 2008 for attached sims | |
+ | |||
+ | 64 Bit Intel Nehalem Xeon Windows Server DataCenter Edition with | ||
+ | 16 Gig RAM running Grid Sims in HyperV VHD's on SQL Server 2008 for attached sims | ||
64 Bit Intel Dual Xeon Clovertown Quad Cores (8 cores) machine with 24Gig RAM Windows Server DataCenter Edition 2008 | 64 Bit Intel Dual Xeon Clovertown Quad Cores (8 cores) machine with 24Gig RAM Windows Server DataCenter Edition 2008 | ||
running Grid Sims in HyperV VHD's on SQL Server 2008 for attached sims | running Grid Sims in HyperV VHD's on SQL Server 2008 for attached sims | ||
+ | 64 Bit Intel Dual Xeon Harpertown Quad Cores (8 cores) machine with 24Gig RAM Windows Server DataCenter Edition 2008 | ||
+ | running Grid Sims in HyperV VHD's on SQL Server 2008 for attached sims | ||
+ | |||
64 Bit Intel Dual Xeon Harpertown Quad Cores (8 cores) machine with 24Gig RAM Windows Server DataCenter Edition 2008 | 64 Bit Intel Dual Xeon Harpertown Quad Cores (8 cores) machine with 24Gig RAM Windows Server DataCenter Edition 2008 | ||
running Grid Sims in HyperV VHD's on SQL Server 2008 for attached sims | running Grid Sims in HyperV VHD's on SQL Server 2008 for attached sims | ||
Line 57: | Line 61: | ||
handling QuickTime live, archived and on-demand streaming plus integrated web applications. | handling QuickTime live, archived and on-demand streaming plus integrated web applications. | ||
− | '''Administrator''' create@reactiongrid.com | + | ***Plus many private leased servers for dedicated servers for client Grids/Worlds |
+ | |||
+ | '''Administrator''' create@reactiongrid.com http://www.reactiongrid.com | ||
'''Flickr Page''' http://flickr.com/photos/30456505@N06 | '''Flickr Page''' http://flickr.com/photos/30456505@N06 | ||
Line 69: | Line 75: | ||
---- | ---- | ||
− | |||
− | + | ||
+ | [[Category:Grids]] |
Latest revision as of 12:50, 19 July 2012
[edit] Home of the Official ReactionGrid OpenSimulator Grid
Name: | ReactionGrid |
Website: | http://reactiongrid.com/ |
Login URI: | -loginuri http://reactiongrid.com:8008
-loginpage http://gsquared.info/portal |
Wiki/Forum: | ReactionGrid forum |
Approx # Regions | 76 |
Approx # Users | 9756 |
Logins/day | 406 |
Free Membership!
http://www.youtube.com/watch?v=hdpgxQKZkts for login help
This is a PG/PG13 rated grid for education, art and technology demonstrations.
Platform:
64 Bit Intel Xeon Kentsfield Quad Core machine with 4Gig RAM Windows Server DataCenter Edition 2008 running our Core Databases on SQL Server Standard 2008
64 Bit Intel Nehalem Xeon Windows Server DataCenter Edition with 16 Gig RAM running Grid Sims in HyperV VHD's on SQL Server 2008 for attached sims 64 Bit Intel Nehalem Xeon Windows Server DataCenter Edition with 16 Gig RAM running Grid Sims in HyperV VHD's on SQL Server 2008 for attached sims
64 Bit Intel Dual Xeon Clovertown Quad Cores (8 cores) machine with 24Gig RAM Windows Server DataCenter Edition 2008 running Grid Sims in HyperV VHD's on SQL Server 2008 for attached sims
64 Bit Intel Dual Xeon Harpertown Quad Cores (8 cores) machine with 24Gig RAM Windows Server DataCenter Edition 2008 running Grid Sims in HyperV VHD's on SQL Server 2008 for attached sims 64 Bit Intel Dual Xeon Harpertown Quad Cores (8 cores) machine with 24Gig RAM Windows Server DataCenter Edition 2008 running Grid Sims in HyperV VHD's on SQL Server 2008 for attached sims
64 Bit Intel Core 2 Duo Windows Server 2008 Web Edition with 2 Gig RAM running SQL Server 2008 handling QuickTime live, archived and on-demand streaming plus integrated web applications.
***Plus many private leased servers for dedicated servers for client Grids/Worlds
Administrator create@reactiongrid.com http://www.reactiongrid.com
Flickr Page http://flickr.com/photos/30456505@N06
Twitter http://twitter.com/Dr_Manhattan
Live Stream http://snowcrash.mobi
YouTube http://www.youtube.com/user/G2Proto