From OpenSimulator
(→Darb) |
|||
Line 214: | Line 214: | ||
|} | |} | ||
+ | |||
+ | ====AIAI Grid==== | ||
+ | {|width="90%" style="text-align:left;" | ||
+ | |||
+ | [[Image:Example.jpg]] | ||
== Videos == | == Videos == | ||
Line 242: | Line 247: | ||
[[Category:Users]] | [[Category:Users]] | ||
[[Category:Development]] | [[Category:Development]] | ||
+ | |||
+ | ===AIAI and Virtual University of Edinburgh - Open Vue=== | ||
+ | http://vue.ed.ac.uk/openvue/ | ||
+ | [[Category:Users]] | ||
+ | [[Category:Development]] | ||
+ | |||
===Flickr OpenSim group=== | ===Flickr OpenSim group=== |
Revision as of 12:03, 9 April 2008
Babblefrog@OSGRID
Nebadon
Balthazar
Darb
Simulator, meet Geographic Info Systems (simgis.org) Four shots from a 49-sim model of Mount Tamalpais in Marin County, CA
Fourteen shots from an 81-sim model around Berkeley, CA
Three shots of a 12-region 1:1 scale model of a university campus terrain
NixNerd
Snapshot of my little OpenSim island - using Latest Windlight SL client
CentralGrid
BullRun - Art Gallery inside CentralGrid
United Grid - Sid Green
Phrearch Miles
Sean Dague
Sun Payne
Pictures taken on the opengrid maintened by opensimulator.fr