Userlevel
From OpenSimulator
(added parenthetical caveat to 'UserTitle' description) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Quicklinks}} | ||
+ | |||
On the table [[useraccounts]] in the database ''opensim'' there are 2 fields: | On the table [[useraccounts]] in the database ''opensim'' there are 2 fields: | ||
− | *''UserLevel'' integer used to attribute the God powers for each individual user | + | * ''UserLevel'' integer used to attribute the God powers for each individual user |
− | *''UserTitle'' string used for Administrator; you can set here the particularities of each user (possibly SL only; might not be in use in core OpenSim?) | + | * ''UserTitle'' string used for Administrator; you can set here the particularities of each user (possibly SL only; might not be in use in core OpenSim?) |
+ | |||
+ | == UserLevel values as applied to OpenSimulator == | ||
+ | The only UserLevel used is 200 (to indicate god). Also presumably level 0 for non-god, basic user level. | ||
+ | |||
+ | A [[IRegionModule|region module]] could get these values via the UserAccount class from the UserAccountService. They can be set either by directly writing to the database, via the "set user level" command on the [[ROBUST]] console (there is no command for setting user title) or via the StoreAccount call on the robust service if it has been explicitly allowed (security risk in open grids). | ||
== God Mode Values == | == God Mode Values == | ||
Line 8: | Line 15: | ||
'''GOD_NOT''' | '''GOD_NOT''' | ||
− | Value: 0 '' | + | Value: 0 ''This is the level given to users by default'' |
'''GOD_LIKE''' | '''GOD_LIKE''' | ||
Value: 1 | Value: 1 | ||
− | *rename objects without modify permission | + | * rename objects without modify permission |
'''GOD_CUSTOMER_SERVICE''' | '''GOD_CUSTOMER_SERVICE''' | ||
Value: 100 | Value: 100 | ||
− | *Toggle character geometry | + | * Toggle character geometry |
− | *Take copy | + | * Take copy |
− | *Owner To Me | + | * Owner To Me |
− | *Set To Linden Content | + | * Set To Linden Content |
− | *Claim Public Land | + | * Claim Public Land |
'''GOD_LIAISON''' | '''GOD_LIAISON''' | ||
Value: 150 | Value: 150 | ||
− | *Enable land auction | + | * Enable land auction |
'''GOD_FULL''' | '''GOD_FULL''' | ||
Line 38: | Line 45: | ||
− | ''Note: text in | + | ''Note: text in "God Mode Values" section was borrowed from [http://wiki.secondlife.com/wiki/God_mode SLwiki], shared under a [https://creativecommons.org/licenses/by-sa/3.0/ CC BY-SA 3.0] license'' |
Latest revision as of 03:28, 16 October 2021
On the table useraccounts in the database opensim there are 2 fields:
- UserLevel integer used to attribute the God powers for each individual user
- UserTitle string used for Administrator; you can set here the particularities of each user (possibly SL only; might not be in use in core OpenSim?)
[edit] UserLevel values as applied to OpenSimulator
The only UserLevel used is 200 (to indicate god). Also presumably level 0 for non-god, basic user level.
A region module could get these values via the UserAccount class from the UserAccountService. They can be set either by directly writing to the database, via the "set user level" command on the ROBUST console (there is no command for setting user title) or via the StoreAccount call on the robust service if it has been explicitly allowed (security risk in open grids).
[edit] God Mode Values
The Viewer source code shows that there are several levels of "God Mode" (each level has all the previous levels' powers):
GOD_NOT
Value: 0 This is the level given to users by default
GOD_LIKE
Value: 1
- rename objects without modify permission
GOD_CUSTOMER_SERVICE
Value: 100
- Toggle character geometry
- Take copy
- Owner To Me
- Set To Linden Content
- Claim Public Land
GOD_LIAISON
Value: 150
- Enable land auction
GOD_FULL
Value: 200 (Difference from GOD_LIAISON not apparent)
GOD_MAINTENANCE
Value: 250 (Difference from GOD_FULL not apparent)
Note: text in "God Mode Values" section was borrowed from SLwiki, shared under a CC BY-SA 3.0 license