Grid List/Metropolis
From OpenSimulator
(Difference between revisions)
LenaVanilli (Talk | contribs) |
LenaVanilli (Talk | contribs) |
||
(2 intermediate revisions by one user not shown) | |||
Line 20: | Line 20: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Approx # Regions</td><td> | + | <td>Approx # Regions</td><td>5700</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Approx # Users</td><td>+/- | + | <td>Approx # Users</td><td>+/- 15000</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Logins/day</td><td>~ | + | <td>Logins/day</td><td>~800</td> |
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 04:02, 12 January 2017
Name: | Metropolis |
Website: | http://www.hypergrid.org/ (1) |
Login URI: | -loginuri http://hypergrid.org:8002 -loginpage http://metropolis.hypergrid.org/ |
Wiki/Forum: | Home Register an Avatar Wiki |
Approx # Regions | 5700 |
Approx # Users | +/- 15000 |
Logins/day | ~800 |
(1) Metropolis is an open Grid based in Germany. Very interesting Projects are hostet on the Mainlands, like the first Avatar Museum or the famous CARP-Project. Everyone is envited to connect local hosted SIMs to the Grid for FREE. Additionaly, Metropolis offers rented SIMs (45.000 prims) for 29,- Euros per month. No setup fee.