Grid List/DSGrid
From OpenSimulator
(Difference between revisions)
Darjeeling (Talk | contribs) (→DSGrid) |
|||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
− | + | {{Quicklinks}} | |
− | = | + | {| border="1" cellpadding="5" cellspacing="0" |
− | http://www.dsgrid. | + | | Name: |
+ | | DSGrid | ||
+ | |- | ||
+ | | Website: | ||
+ | | http://www.dsgrid.nl/ | ||
+ | |- | ||
+ | | Login URI: | ||
+ | | http://login.dsgrid.nl:8002 | ||
+ | |- | ||
+ | | Wiki/Forum: | ||
+ | | http://www.dsgrid.nl/web/wiki/ | ||
+ | |- | ||
+ | | Approx # Regions | ||
+ | | 18 <!-- Please change to the number of regions in your grid --> | ||
+ | |- | ||
+ | | Approx # Users | ||
+ | | 59 <!-- Please change to the number of users of your grid --> | ||
+ | |- | ||
+ | | Logins/day | ||
+ | | 4 <!-- Please change to the number of daily logins on your grid --> | ||
+ | |} | ||
− | |||
− | |||
− | |||
− | + | ||
− | + | [[Category:Grids]] |
Latest revision as of 09:49, 4 May 2016
Name: | DSGrid |
Website: | http://www.dsgrid.nl/ |
Login URI: | http://login.dsgrid.nl:8002 |
Wiki/Forum: | http://www.dsgrid.nl/web/wiki/ |
Approx # Regions | 18 |
Approx # Users | 59 |
Logins/day | 4 |