| Anonymous | Login | Signup for a new account | 2013-05-24 12:31 UTC | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | Summary | My Account |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0000509 | opensim | [REGION] OpenSim Core | public | 2008-02-09 17:32 | 2008-05-26 01:21 | ||||
| Reporter | mirceakitsune | ||||||||
| Assigned To | sdague | ||||||||
| Priority | normal | Severity | minor | Reproducibility | N/A | ||||
| Status | closed | Resolution | open | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0000509: No sun cycle for Windlight | ||||||||
| Description | Not sure if to put this under the opensim-features project as the sun used to work with the old client so the implementation is there. But yeah, just like the title says, I cannot any more see the day/night cycle under the Windlight SL client. Not talking about the new "environment editor" or anything, but just the classic sim hour cycling and the sun going between day and night just like it does in the classic viewer. If someone could add the code for it to work in Windlight too, that would be very nice. | ||||||||
| Tags | No tags attached. | ||||||||
| Git Revision or version number | |||||||||
| Run Mode | Grid (1 Region per Sim) | ||||||||
| Physics Engine | ODE | ||||||||
| Environment | .NET / Windows32 | ||||||||
| Mono Version | |||||||||
| Viewer | |||||||||
| Attached Files | |||||||||
Notes |
|
|
(0000572) sdague (administrator) 2008-02-09 21:27 |
I need to hit up Zero or others about what we are doing wrong with the Sun packet that makes it not move under windlight. |
|
(0001430) mirceakitsune (reporter) 2008-04-08 14:00 |
Since recent, Windlight has became the normal SL client. So now if we want to have any sun cycle at all, we need to get it working with Windlight as the old rendering client is now fully gone. |
|
(0001935) mirceakitsune (reporter) 2008-05-07 21:23 |
Was fixed in one of the recent revisions. Even though I got the impression some things are still not perfectly stable, the sun itsself cycles now in the latest SL viewer. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2008-02-09 17:32 | mirceakitsune | New Issue | |
| 2008-02-09 17:32 | mirceakitsune | Environment | => .NET / Windows32 |
| 2008-02-09 17:32 | mirceakitsune | Physics Engine | => ODE |
| 2008-02-09 17:32 | mirceakitsune | Run Mode | => Grid (1 Region per Sim) |
| 2008-02-09 17:32 | mirceakitsune | SVN Revision | => 3368 |
| 2008-02-09 21:26 | sdague | Status | new => assigned |
| 2008-02-09 21:26 | sdague | Assigned To | => sdague |
| 2008-02-09 21:27 | sdague | Note Added: 0000572 | |
| 2008-04-08 14:00 | mirceakitsune | Note Added: 0001430 | |
| 2008-04-08 16:03 | mirceakitsune | Run Mode | Grid (1 Region per Sim) => Grid (1 Region per Sim) |
| 2008-04-08 16:03 | mirceakitsune | Physics Engine | ODE => ODE |
| 2008-04-08 16:03 | mirceakitsune | Environment | .NET / Windows32 => .NET / Windows32 |
| 2008-04-08 16:03 | mirceakitsune | Severity | feature => minor |
| 2008-05-07 21:23 | mirceakitsune | Note Added: 0001935 | |
| 2008-05-07 21:23 | mirceakitsune | Status | assigned => resolved |
| 2008-05-26 01:21 | cfk | Status | resolved => closed |
| Copyright © 2000 - 2012 MantisBT Group |