Anonymous | Login | Signup for a new account | 2021-01-23 12:18 PST | ![]() |
Main | My View | View Issues | Change Log | Roadmap | Summary | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||
0003624 | opensim | [GRID] User Service | public | 2009-05-11 04:37 | 2009-09-16 04:15 | |||||
Reporter | Zauber | |||||||||
Assigned To | ||||||||||
Priority | normal | Severity | minor | Reproducibility | always | |||||
Status | feedback | Resolution | open | |||||||
Platform | Operating System | Operating System Version | ||||||||
Product Version | ||||||||||
Target Version | Fixed in Version | |||||||||
Summary | 0003624: Object Tab Does Not Display Count for Objects Set to Group | |||||||||
Description | In the objects tab of the "About Land" window, the object totals do not report the amount of objects that are set to a group. | |||||||||
Additional Information | Mono 2.5, DotNetEngine for scripting | |||||||||
Tags | No tags attached. | |||||||||
Git Revision or version number | ||||||||||
Run Mode | Grid (1 Region per Sim) | |||||||||
Physics Engine | ODE | |||||||||
Script Engine | ||||||||||
Environment | Mono / Linux64 | |||||||||
Mono Version | Other | |||||||||
Viewer | ||||||||||
Attached Files | ||||||||||
![]() |
|
(0011388) melanie (administrator) 2009-05-11 09:18 |
The count displayed should be the count of objects set to the same group the land is in. Will be 0 if another group, or if the land has no group. |
(0011389) Zauber (reporter) 2009-05-11 10:16 |
The land in question is owned by me, but is set to a group I own. If it is the case that the object window still does not show group-set objects, then I will file a seperate Jira requesting that this behavior be changed. |
(0011390) melanie (administrator) 2009-05-11 10:18 |
Please keep your observations and comments in this mantis. There is no need to bloat the Mantis database and i am watching this one now. |
(0013369) Fly-Man- (developer) 2009-09-16 04:14 |
I have checked this and I see the same: Land is bought by group: Primitives on parcel: 2 Owned by parcel owners: 0 Set to group: 0 Owned by others: 0 Selected / Sat upon: 0 Objects are deeded to group |
![]() |
|||
Date Modified | Username | Field | Change |
2009-05-11 04:37 | Zauber | New Issue | |
2009-05-11 04:37 | Zauber | SVN Revision | => 9489 |
2009-05-11 04:37 | Zauber | Run Mode | => Grid (1 Region per Sim) |
2009-05-11 04:37 | Zauber | Physics Engine | => ODE |
2009-05-11 04:37 | Zauber | Environment | => Mono / Linux64 |
2009-05-11 04:37 | Zauber | Mono Version | => Other |
2009-05-11 09:18 | melanie | Note Added: 0011388 | |
2009-05-11 10:16 | Zauber | Note Added: 0011389 | |
2009-05-11 10:18 | melanie | Note Added: 0011390 | |
2009-09-16 04:14 | Fly-Man- | Note Added: 0013369 | |
2009-09-16 04:15 | Fly-Man- | Status | new => feedback |
Copyright © 2000 - 2012 MantisBT Group |