<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://opensimulator.org/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://opensimulator.org/index.php?action=history&amp;feed=atom&amp;title=File%3ATerrain_vu_Ely_at_Wly.jpg</id>
		<title>File:Terrain vu Ely at Wly.jpg - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://opensimulator.org/index.php?action=history&amp;feed=atom&amp;title=File%3ATerrain_vu_Ely_at_Wly.jpg"/>
		<link rel="alternate" type="text/html" href="http://opensimulator.org/index.php?title=File:Terrain_vu_Ely_at_Wly.jpg&amp;action=history"/>
		<updated>2026-04-24T11:55:40Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.19.9</generator>

	<entry>
		<id>http://opensimulator.org/index.php?title=File:Terrain_vu_Ely_at_Wly.jpg&amp;diff=5478&amp;oldid=prev</id>
		<title>Darb: This is an easterly view from along the westerly limit of the campus-wide terrain model.  The new site excavation is visible on the right, and was available at better than 1-meter resolution from precise CAD drawings.  The main campus area in mid-view and</title>
		<link rel="alternate" type="text/html" href="http://opensimulator.org/index.php?title=File:Terrain_vu_Ely_at_Wly.jpg&amp;diff=5478&amp;oldid=prev"/>
				<updated>2008-03-27T07:01:46Z</updated>
		
		<summary type="html">&lt;p&gt;This is an easterly view from along the westerly limit of the campus-wide terrain model.  The new site excavation is visible on the right, and was available at better than 1-meter resolution from precise CAD drawings.  The main campus area in mid-view and&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;This is an easterly view from along the westerly limit of the campus-wide terrain model.  The new site excavation is visible on the right, and was available at better than 1-meter resolution from precise CAD drawings.  The main campus area in mid-view and along the left is derived from regional DEM data publicly available at  http://seamless.usgs.gov for most of the US.  These regional DEM 10-meter data were projected into a local coordinate system that was rotated 14 degrees relative to the UTM grid at the campus, then modified using ERDAS Imagine focal analysis with a 7x7 kernel and mean filtering.&lt;/div&gt;</summary>
		<author><name>Darb</name></author>	</entry>

	</feed>